» Welcome
» Hands
» Old Results
» Guestbook
» Link list
» Contact
» System Notes
 

  BOARD-A-MATCH RESULT SHEET
    VENUE : PYC Gymkhana             
     DATE : 28/07/2011               
SECTIONS   :  1
SESSION NO.:  1
TABLES     : 25
BOARDS/RD. :  1
ROUNDS     : 24
                                      BOARD NO.->     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25
                      TOTAL PBDS AVERAGE  RANK


  5 Paranjape          90     24    3.75     1        4     0     6     6     0     6     6     1     4     3     3     6     3     4     5     0     1     3     3     4     3     3     5     6     5
                                                     90    50   100   180     0  -140   630  -110  -650   200   140   130  -630  -100   110 -1460   400  -100  -630   660  -420   170   400   100   140
                                                    -50  -500   120   400     0   650   200   -50   680  -200  -140    90   630   140   -50   710  -460   100   630  -620   420  -170  -300   120    50

 12 Seniors            85     24    3.54     2        5     0     0     3     3     6     4     1     0     6     5     0     3     6     0     6     6     4     2     4     3     3     6     3     6
                                                    -50  -400  -120   150  -420   100   660  -110  -650   300   140     0  -660  -110   -90  -710   400   620  -630   660  -420   170   300    50   140
                                                    110  -670  -110  -140   420   620  -630    50  -100   620    50     0   660   420  -250  1440  -180  -600   600  -630   420  -170  -100   -50   100

 20 Patankar           85     24    3.54     3        4     5     6     6     3     5     3     4     3     3     4     6     4     2     2     0     6     0     6     0     6     0     0     6     1
                                                    100    50  -120   140  -420  -100  -200   100  -650   100   140   130  -630  -170    50 -1440   400  -100   100     0  -200   170  -600    50   -50
                                                    -50   110  1090   200   420   200   200   -50   650  -100  -100   140   660   140  -100   710  -130  -630   630     0   420  -420  -200   180  -140

 16 Gujrathi           84     24    3.50     4        5     3     6     0     5     6     3     5     3     0     3     2     2     0     6     0     2     6     3     4     2     5     1     6     6
                                                    150    50   140  -100  -420  -140   650   -50  -650  -600  -100    50  -660  -420   100     0   430   630  -630   630  -450   420   300    50   400
                                                    -90   -50   120  -140   590   990  -660   140   650  -100   100  -100   630   110   100     0  -460   100   630  -600   420  -300  -400   180  -140

  2 Sant               82     24    3.42     5        4     0     3     0     3     5     2     5     3     1     2     6     2     1     6     6     6     4     3     2     4     6     6     1     1
                                                    -50     0   -90  -200  -420   100   630   -50  -650   100   100   110  -690  -140   870  -710   490   650  -630   600  -420   420   600   -90   -50
                                                     90     0    90   -90   420    50  -660   140   650  -200  -140   130   660   -50    90  1460  -150  -630   630  -630   450  -170  -100  -100  -120

  8 No Name            82     24    3.42     6        1     6     3     6     3     1     3     0     0     0     6     4     3     4     1     6     6     6     3     1     3     3     6     4     3
                                                    -50  -110  -120   380  -420   100   630     0  -650  -620   140   100  -660  -140    50  -660   460   170  -630   600  -450   170   300  -120   120
                                                    -90   400   120  -120   420  -200  -630     0  -100  -300   400   -50   660   170  -150  1440   150   100   630  -690   450  -170  -100   150  -110

 23 Ajit Chakarade     82     24    3.42     7        2     0     3     6     3     6     3     6     3     0     3     6     4     2     0     0     5     0     4     6     3     6     0     6     5
                                                     10  -400  -120   620  -420   300   660   -50  -650  -600   140   170  -630  -140  -180 -1390   490   170  -600   630  -420   420     0    50   120
                                                    -50   -50   120  -300   420   620  -650   500   650  -100  -140   140   660   100   -50   690  -430  -620   630   100   420  -170     0   150    50

 24 Usha Joshi         82     24    3.42     8        6     6     5     0     0     0     2     3     3     3     3     2     4     3     6     0     6     2     6     2     3     6     6     0     5
                                                    300   500     0  -300  -450  -620   620  -110  -650   100   140   110  -660    50   500 -1440   430   600   100   600  -450   420   300     0   110
                                                     50   -50   120   -90   -50   170  -660   100   660  -100  -140  -130   690   -50   100   660  -100  -620   600  -630   450  -170   150     0    50

  9 Soumitra           81     24    3.38     9        5     1     3     6     6     5     0     3     0     3     1     6     5     3     5     6     5     2     0     6     3     6     0     1     0
                                                     90  -110   -90    90    50   200  -200  -140     0   200   140   130   200  -170    50  -690   460   630  -600   600  -450   420   100  -120   140
                                                     50   -50    90   300   420  -100  -630   140     0  -200  -300   300  -100   170   100  1390  -400  -650  -100  -170   450  -170  -300   -50  -400

 13 Kulkarni           79     24    3.29    10        5     3     6     0     3     6     4     1     2     3     5     6     0     0     3     3     6     6     4     4     3     3     0     3     0
                                                    300    50   110  -200  -420  -170   660  -110  -680   100   300   100     0  -420    50 -1470   430   620  -600   630  -450   170   100  -150  -100
                                                   -110   -50   170  -140   420   620  -630   -50   650  -100  -140   500     0   170   -50  1470    50  -170   630  -600   450  -170  -300   150  -140

  6 Kelkar             78     24    3.25    11        3     6     5     6     6     0     3     1     6     0     3     6     2     0     0     6     3     3     3     0     2     3     0     5     6
                                                     90    50   110    90    50     0   630  -140   100  -620  -100   130  -660  -420  -100  -650   430  -100  -630   170  -450   170  -600    50   140
                                                   -100   400     0   200   420     0  -630    50   650  -100   100   300   630   140  -500  1440  -430   100   630  -600   420  -170  -100    90   100

 19 Dr Behere          76     24    3.17    12        5     4     6     0     1     0     3     6     3     5     3     0     1     3     3     3     5     6     0     6     3     6     0     4     0
                                                     90   150   110  -100  -590  -620  -200   100  -660   200   140   -90  -630  -170   100 -1470   500   620     0   630  -420   590   100   -90  -100
                                                     50  -100   120  -300   420   170   200   140   650  -100  -140  -130   500   170  -110  1470  -430   300     0  -150   420  -200  -600   120  -140

  4 Mrs lonkar         75     24    3.12    13        4     2     3     0     0     5     0     5     6     6     0     0     3     3     3     4     5     0     6     4     3     6     0     2     5
                                                     50    50   -90     0  -420   200  -200   -50   100   100  -110  -140  -600    50   -90  -690   460   170   100   660  -450   420   100  -120   140
                                                    -10  -100    90     0   -50  -100  -630   110   650   600  -100  -130   600   -50    90   710  -400  -620   600  -630   450    90  -400    90     0

  7 Swami samartha     75     24    3.12    14        2     5     1     6     0     0     0     3     3     3     5     1     5     0     6     0     0     6     3     5     6     3     6     0     6
                                                     50    50  -120   110  -170  -650     0  -140  -650   100   140  -200  -500  -460    50 -1460   150   620  -630   690    50   170   300  -180   400
                                                   -100   110     0   300  -100   140     0   140   650  -100   -50   100   630   -50   180  -200  -490  -170   630  -600   420  -170   600   -50   100

 10 Amanora            71     24    2.96    15        5     2     1     0     6     1     6     5     6     0     1     3     4     6     4     6     0     3     2     2     0     0     5     3     0
                                                    -50   100  -100   300    50   -50   630   -50   100     0   -50  -300  -630  -170   100  -690   100   620  -630   620  -420   170   300  -150  -100
                                                    150  -150     0  -620   420  -100   200   140   650     0  -140   300   660   500   -50  1430  -430  -620   600  -660   -50  -420  -200   150  -140

 17 Mrs Ambike         68     24    2.83    16        1     6     3     6     6     1     0     3     3     3     3     5     1     6     3     1     0     0     3     0     4     0     6     1     3
                                                   -150   670   -90   140    50  -200  -100  -100  -650   100   140  -100   100   100    50  -690     0  -300  -600  -100  -420   170   400   -90   110
                                                     50   400    90   100   420   100  -660   110   650  -100  -140   200  -200   140   -50   600     0  -620   600  -630   450  -420  -100   -50  -120

 11 Fortunes           67     24    2.79    17        1     6     0     6     6     0     5     5     3     3     0     0     5     0     3     0     1     6     3     2     4     3     1     3     1
                                                     90  -110 -1090   630    50  -100   660    50  -650   200     0  -500  -600  -140   110 -1460   430   620  -630   630  -420   170   200    50   -50
                                                   -150   400   120   100   450  -100  -600   110   650  -200     0  -100   660  -100  -100   260  -490  -170   630  -660   450  -170  -300   -50  -140

 21 No Name            67     24    2.79    18        3     0     5     3     3     0     3     2     2     3     5     1     3     6     1     6     0     6     3     0     0     0     6     5     1
                                                    100  -400     0   140  -420  -990   660    50  -650   100   140    50  -630    50  -100  -260   -50   600  -600   150     0   170   300   100     0
                                                    -90   110   100  -150   420   140  -660  -100   630  -100   -50  -110   630   460   -50  1460  -430   200   600  -630     0  -420   620    90  -140

  3 Madhav             63     24    2.62    19        0     6     0     0     6     1     1     5     6     3     3     5     2     2     0     2     3     0     4     2     4     1     3     0     4
                                                    -50   100     0  -400   100   100   600    50   100   100   140   110  -660    50   -90  -710   430  -100  -600   630  -420   300   200  -180     0
                                                   -300   200     0  -180   170  -200  -660   110   650  -100  -140   -50   630  -100  -870   690  -430  -170   630  -660   450  -420  -200   -50    50

 22 Desai              63     24    2.62    20        2     1     3     0     3     3     6     0     4     6     3     0     3     6     5     0     0     6     3     3     0     0     0     4     2
                                                     50  -110   -90  -100  -420  -620   660  -140  -630   100   140  -130  -600  -140   150 -1430   180   620  -630   620  -420     0  -150  -120   -50
                                                    -90   -50    90  -630   420   620   100  -100   650   600  -140  -110   600   420   -50   690  -400   200   630  -630   200     0  -300   150     0

 14 Modak              58     24    2.42    21        1     6     3     6     3     0     5     1     0     6     0     3     3     0     0     0     0     0     0     6     2     3     0     5     5
                                                    110   100   -90   300  -420  -620  -100  -140  -650   100  -400  -300  -660     0  -100 -1370   130  -200  -600   660  -450   170  -600    50   140
                                                   -300   430    90   100   420  -300   200    50  -100   620  -140   300   660     0  -100   710  -400  -620  -100  -170   420  -170  -300   120    50

 18 Jogdeo             58     24    2.42    22        1     0     0     0     0     6     3     0     6     5     6     0     3     0     6     6     4     0     0     3     3     3     3     0     0
                                                    -50  -400  -170   -90  -420  -170   660  -500   100   200   100  -300  -660  -500   250  -710   460     0  -630   630  -450   -50   200  -120  -100
                                                    -90   110  -110  -140   -50   620  -660    50   650  -100   110  -130   660   170    90  1370  -430     0  -100  -620   450    50  -200  -100  -400

 15 Hema               56     24    2.33    23        1     0     0     6     3     3     4     1     0     3     1     0     1     6     0     5     1     0     2     3     2     0     6     2     6
                                                   -110  -430  -120   140  -420  -620   660  -140  -650   200    50  -300  -660  -170     0  -600   430  -200  -630   630  -450   -90   100  -150   140
                                                     50  -100  -140    90   420   620  -620   -50  -100  -200  -140  -130   600   420     0   690  -500  -600   600  -630   420  -420   600   120   100

  1 No Name            49     24    2.04    24        0     0     0     0     0     6     2     5     3     1     1     0     0     5     3     0     0     3     4     0     4     3     6     2     1
                                                      0  -200  -120  -300  -420   100   630    50  -650   100    50  -140  -630    50   -90 -1440  -150   620  -600   170  -420   -50   200  -150   -50
                                                      0  -100  -100  -110   -50   100  -660   140   650  -200  -140  -170   110   140    90   650  -460  -620   630  -660   450    50   600   120  -110

 25 Oak                44     24    1.83    25        2     4     1     0     0     0     1     1     0     3     3     4     6     4     1     6     1     0     2     3     2     0     0     0     0
                                                    -90   100     0   120  -420  -620  -200  -140  -650   100   140   130  -110   100    50   200   400   170  -630   630  -450   200  -620  -150     0
                                                     50   -50  -110  -380   -50  -100   100    50  -100  -100  -140  -110   630   -50  -110  1460  -460  -620   600  -630   420  -590  -300   -50     0

                                    BOARD TOTAL->    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72    72
 
1   Paranjape :  Ranade Paranjape Divekar Mrs Nayak

TIE BREAK for 2nd & 3rd place :  Board 16 :Team 12 got 6 Match Points & Team 20 got 0. 

                                 Tie Break won by Team 12.

2   SENIORS   :  Bhale Kukar jadhav Tarkas

3   Patankar  :  Nabar Patankar Mrs Thote M V gokhale

4   Gujrathi  :  vijay Shah Gujrathi V G Revankar S N Damle