|
|
|
|
|
Pyc A Group June 2011 June 30, 2011
Scores after 26 boards Average: 169.0 Section A
Pair Pct Score Rank O/A
7 71.45 241.50 1 1 Jajodia - Damle C K
1 60.21 203.50 2 2 J K Bhosale - P D Joshi
14 57.69 195.00 3/4 3/4 Nitin Shah - Prof Bhosale
21 57.69 195.00 3/4 3/4 V N Vaidya - Takane
25 55.77 188.50 5 5 Modak - Vasant Joshi
28 54.73 185.00 6 6 Aditi - Tara Antarkar
26 53.85 182.00 7 Suhas Vaidya - Avinash Chitale
12 52.51 177.50 8 Gokhale - Joglekar
9 52.37 177.00 9 V G Gujrathi - K Bendre
15 51.63 174.50 10/11 Mani - Kher
24 51.63 174.50 10/11 Choudhari - Mekal
18 50.74 171.50 Aruna Deodhar - Vijaya Agashe
16 50.30 170.00 S S Shinde - M P Kulkarni
20 50.30 170.00 Dilip Karmarkar - Vilas Chouthai
6 49.70 168.00 Dr Datar - R Sengupta
4 49.56 167.50 Dr R G Behere - Nitin Shirole
22 48.37 163.50 M S Bendre - Vaishali
11 48.08 162.50 V D Sathye - Sankholkar
27 47.93 162.00 V V Jadhav - Panchi
2 47.34 160.00 R R Bapat - V L Sant
8 46.60 157.50 Revankar - Malse
19 46.15 156.00 Mrs Karekar - Mrs Raje
5 45.56 154.00 Ajit - Shirish
23 42.16 142.50 Mrs Nayak - Mrs Tonpai
10 40.83 138.00 Shrikant Bendre - Joglekar
3 39.20 132.50 A V Kelkar - P Wagaj
13 38.91 131.50 Pramod Joshi - Ajay Swadi
17 38.76 131.00 Patwardhan - Naknekar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 6- 6- 6- 6- - 12- 6- 6- 6- 12- 6- - 12-
-50* 400* -400 400* 400* -430 50 -400 -400 400* 430* -400 -50* 50
2> 9- 3 10 3 3 3- 10 10 10 3 9- 10 3 3-
120* -50* 50 -50* -50* -120 50 50 50 -50* 120* 50 -50* -120
3> 9- 11- 5- 1- 2- 11- 10- 3- 10- 13 0 2- 7- 1-
120* 150* 100* -150 50* 150* -50 -120 -50 300 -300* 50* -100 -150
4> 10- 7 2 11 12- 2 11 2- - 6 7 2 11 6
1370* 720* 620* -620 1390* 620* -620 -1370 -1390 -720 720* 620* -620 -720
5> 5- 7- - 7- 1 12 12 5- 5- 1 10 3 7- 12-
-420 420* -50* 420* -450 450* 450* -420 -420 -450 -170 170* 420* 50
6> 11 0 5 2 1 5 12 6 13 8 11 2 7 8
-110 90* 130* 110* -660 130* 660* -140 -90 -130 -110 110* 140* -130
7> 2 6- 12- 12- 6- 11 9 2 11 - 4 8 5 -
-630* 180 200* 200* -180* 630 -130* -630* 630 -200 130 620 -620* -200
8> 4 6 4 - 7 3- 9- 9- 9 9 3- 1 12 12-
-150* 130 -150* -400* -130* -50 50* 50* 150 150 -50 -100 100* 400
9> 13 9- 7- 5- 11 5- 13 5- 0 3- 7- 7- 0 2
730* 100* -50 50* 140* 50* 170 50* -170* -100 -50 -50 -730 -140
10> 9 9 0 5 5 13 13 1 0 4 8 12 4 8
650* 650*-1100 620* 620* 1100* 200 -100* -200* -650 -620 100 -650 -620
11> 13 0 9- 5- 2- 5 7- 0 7- 13 3- 10- 5- 8
100 -100* 490* -460 -50* 130* 460*-1100 460* 1100* -490 50 -460 -130
12> 6- 6- 12 1 1 1 12 6- 6- 6- 1 12 6- 12
-480 480* 980* -980 450* 450* 980* -480 480* 480* -980 -450 -480 -450
13> 10 10 3 3 4- 12 12 8- 10 3 3 10 1 1
690 690 -690* -690* 660 -630* -630* -660* 690 -690* -690* 690 630 630
14> 5- 5- 7- 2 11 12- 12- 2 5- 7- 7- 11 - -
50 50 -50* -100* 100 400* 400* -100* 50 -50* -50* 100 -400 -400
15> 6 1- 10 3 11- 10 7 8- 3 1- 11- 11- 1- 4-
-150 -430 -110 110* 430* -110 150* 400* 110* -430 430* 430* -430 -400
16> 8- 11- 4- 8- 4- 1 4- 4- 12 1 1- 12 8- 8-
200 300 100 -100* -200* -110 -200* -200* 110* -110 -300* 110* 200 200
17> 8- 8- 3- 5- 7- 4- 8- 4- 5- 4- 1- 9- 11- 7-
50 50 -100 PASS PASS* -50* 50 -50* PASS -50* -120 100* 120* PASS*
18> 1 3- 3- 10- 2- 12 10- 9- 3- 2- 10- 9- 2- 9-
-300 -140 -140 100 -100* 300* 100 140* -140 -100* 100 140* -100* 140*
19> 11- 3- 1- 5 8- 4- 9- 11- 11- 0 1- 1- 8 13
630* -600 -630 -400 100 -100* 600* 200 630* -660 -200* -630 400* 660*
20> 7- 7- 3 12- 7- 5- 5- - 10 3 12- 5- - 10
140* -110 -170 200 -110 110* 110* -200 170* -170 200* -140 -200* 170*
21> 11- 10 5 6 1- 9 4 8 9 7 9 4 3 4
-710* -720* 1430 1440 710 1460 -1460*-1430* 1460 -1440* 1460 -1460* 720 -1460*
22> 13 2- 5 10- 0 10- 2- 8 10- 2- 2 2- 10- 11
100* -460* 430 460 -100 460 -460* -430* 460 -460* 400 -460* 460 -400*
23> 6- 8 6- 6- 10- 5 10- 2- 6- 10- 2- 0 2- 13
690 -660* -690* 690 1370 660 1370 -1370* -690* 1370 -1370* -200 -1370* 200*
24> 13 12 0 10 10 1 1 12 3 10 3 4- 3 8-
550 50* -550* 400 400 -50 -50 50* -400* 400 -400* 150 -400* -150*
25> 4 1 4 12 9 1 9 9 4 4 9 12 9 4
-450* -50 -450* 50* 450 -50 450 450 -450* -450* 450 50* 450 -450*
26> 3 2 - 11 6 6 12- 10 3 7 10 7 0 13
-100* -300 -200* 300* -110 -110 200 100 -100* 110* 100 110*-2200 2200*
**PAIRS**
BOARD 15 16 17 18 19 20 21 22 23 24 25 26 27 28
\/
1> 6- 6- 6- 6- 6- 6- 6- 6- 6- 12- 6- - 6- 6-
400* 400* -400 -400 400* -400 -400 -400 400* 430* 400* -430 400* -400
2> 9- 13 3- 1 7 6 10 0 12 3 3 10 9- 3-
120* 400* -120 -200 100* -100 50 -400 200* -50* -50* 50 120* -120
3> 5- 5- 9- 7- 12 13 0 7- 3- 1 8 5- 5 7-
100* 100* 120* -100 100 500* -500 -100 -120 -100* 110* 100* -110 -100
4> 10- 7 12- 2- 13 4 9 6 - 0 7 7 6 6
1370* 720* 1390*-1370 -600 640* -640 -720 -1390 600* 720* 720* -720 -720
5> 10 - 3 7- 12- 5- 12 1 5- 5- 7- 3 7- 10
-170 -50* 170* 420* 50 -420 450* -450 -420 -420 420* 170* 420* -170
6> 3- 8 2 13 5 2 9- 3- 8 0 11 9- 5 11
-180 150* 110* 870* -150 -600 180* -180 -130 -870 600* 180* 130* -110
7> 10 11 6- 8 2 6- 2 2 11 3 11 11 2 5
-110* 630 -180* -150* -630* 180 -100 -630* 630 110 630 100* -630* 150
8> 4 7 2 12 - 11 5 12 1 9 12- 8 6 1
-150* 140 -170* 100* -400* 170 110 100* -100 150 400 -110* -140* -100
9> 5- 12 7- 5- 2 5- 7- 3- 1 12 1 7- 9- 11
50* 150* -50 50* -80* 50* -50 -100 -110* 110 -150 -50 100* 80
10> 5 9 8 9 3 9 4 1 2 11 4 4 12 10
620* 650* -620 650* 200* 650* -650 -790 100* -100 -650 -650 790* -200
11> 2- 2- 2- 10- 9- 11 6 3- 10- 12 1 10- 7 2
-50* -50* -50* 50 490* 510* 150* -490 50 800* -800 50 -150 -510
12> 6- 12 6- 1 1 6- 6- 12 6- 6- 6- 6- 6- 6-
480* 980* 480* -980 450* 480* 480* -450 -480 480* -480 -480 -480 -480
13> 4- 3 3 3 10 8- 12 8- 4- 10 8- 4- 10 1
660 -690* -690* -690* 690 -660* -630* -660* 660 690 -660* 660 690 630
14> 2 7- 2 2 11 7- 2 11 5- 5- 7- 5- 11 11
-120 -50* -100* -100* 100 -50* -100* 120* 50 50 -50* 50 100 100
15> 7 13 3 8- 6 4- 11- 3 0 1- 10 3 10 10
-120 100 110* 400* 120* -400 430* 110* -100* -430 -110 110* -110 -110
16> 11- 4- 0 8- 1- 4- 4- 12 8- 8- 13 8- 4- 1
300 100 -500* -100* -300* 100 -200* 110* -100* 200 500 -100* 100 -110
17> 11- 0 3- 1- 0 13 13 4- 11- 9- 8- 11- 1- 1-
100 -150 -100 -100* -300* 150* 300 -50* 120* 100* 50 100 -100* -120
18> 7 3- 0 6 0 9- 13 2- 6 13 10- 7 6 7
50 -140 -590 -50* -800* 140* 800 -100* -50* 590* 100 50 -50* 50
19> 7 6 3- 8- 4- 1- 9- 11- 4- 0 4- 8- 8- 13
150* -150 -600 100 -100* -200* 600* 200 -100* -300* -100* 100 100 300
20> 10 3 10 10 12- - 3 12- 7- 3 3 5- - 10
170* -170 100 100 200* -200* -100* 200 140* -100* -100* -140 -200 100
21> 9 0 13 9 4 4 13 4 0 11- 1 9 1- 12
1460 -2210* 2210 1460 1390 -1460* -680*-1460* 680 -710*-1880*-1390* 710 1880
22> 5 12 1 10- 5 8 8 2- 5 2- 8 8 10- 5
430 -180* 180 460 430 -430* -430* -460* 430 -460* -430* -430* 460 430
23> 3- 10- 12 1 3- 10- 2- 2- 9- 10- 9- 11 2- 2
620 1370 -150* 150 620 1370 -1370*-1370* -620* 1370 -620* -600*-1370* 600
24> 4- 1 6 7 10 4- 12 8- 3 4- 8- 3 8- 10
150 -50 -200* 200 400 150 50* -150* -400* 150 -150* -400* -150* 400
25> 4 9 3 9 4 1 9 10 4 12 9 4 4 9
-450* 450 170 -420* 420 -50 450 -170* -450* 50* 450 -450* -450* 450
26> 9 3 1 3 10 6 4 12 5 7 8 10 - 12-
140* -180 -800 -100* 100 -110 -140 800* 80* 110* -80 180* -200* 200
Pyc June B 2011 June 30, 2011
Scores after 32 boards Average: 156.0 Section B
Pair Pct Score Rank O/A
6 66.41 207.19 1 1 Chaunal - Dhande
21 59.10 184.40 2 2 Damle - Deshpande C P
29 58.85 183.61 3 3 Sahastrabudhe - Mulay
3 58.68 183.07 4 4 Dr Limaye - Mrs Desai Rohani
24 57.95 180.79 5 5 Manjv Jain - Naren Jain
19 56.74 177.02 6 6 Bawa - Kukareja
10 56.58 176.52 7 Arun Patankar - Usha Joshi
7 56.08 174.98 8 P N Divekar - Takale
31 55.04 171.74 9 Watve - Ajit Mahadar
27 54.08 168.72 10 Phadtare - Phadnis
28 53.90 168.18 11 Suvarna - Padma
16 53.81 167.90 12 P G Joshi - Chikate
22 52.88 164.97 Patki - Aradhye
17 51.52 160.74 Paranjape - Ranade
11 51.40 160.36 M W Gharpure - Karode
8 51.11 159.46 Mrs Kharkar - Mrs Karandikar
2 51.08 159.37 Mr Kelkar - Mrs Ranade
4 49.05 153.04 Mr Pandit - Mrs Pandit
26 48.47 151.22 Ramesh - Neelam Aggarwal
18 47.78 149.08 Mrs Lonkar - Mrs Dandekar
25 46.97 146.56 Vandana Kulkarni - Hema Sathe
30 45.39 141.62 Veena Patankar - Mrs Modak
14 45.28 141.27 Apte Vijaya - Rekha Pendharkar
1 43.79 136.61 Soman - Chaphekar
12 43.07 134.38 Gokhale - S S Limaye
20 42.36 132.16 V R Bhagwat - Shrikhande
5 41.52 129.55 Mrs Oak - Mrs Chitnis
13 40.34 125.85 P Joshi - A Patwardhan
9 40.30 125.73 Sunila Joshi - Chitra Abhayanka
15 39.09 121.97 Ambike - Mulay
23 31.06 96.91 Mrs Munshi Karl - Mrs Munshi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3.83 1.13 8.17 8.17 8.17 3.83 3.83 9.25 11.96 9.25 3.83 3.83
-480 ---- ---- ---- 400* 480* 480* 480* ---- -480 -480 -450 -100 -450 -480 -480
2> 4.38 1.13 6.54 11.42 8.71 7.63 6.54 11.96 0.58 9.25 2.21 9.25
-110 ---- ---- ---- -90* 100* 200* 120* ---- -70 -90 110 -200 50 -140 50
3> 10.88 11.96 7.63 1.13 1.13 1.13 7.63 4.38 4.38 4.38 4.38 8.71
---- 100 ---- ---- ---- 1370* 600* -100* -100* -630 -170 -600 -600 -600 -600 -150
4> 1.13 0.04 8.71 4.92 4.92 4.92 1.13 10.33 4.92 10.33 1.13 8.71
---- -800 ---- ---- ---- -500* 690* 630* 630* -660 -800 200 -660 200 -800 -500
5> 4.38 9.79 9.79 5.46 8.71 5.46 1.13 1.13 9.79 1.13 6.54 11.96
620 660 660 ---- ---- ---- -630* -600* -630* ---- -200 -200 660 -200 630 1370
6> 6.54 3.29 0.58 0.58 0.58 4.38 3.29 3.29 5.46 0.58 9.25 9.25
400 170 150 ---- ---- ---- -490* -490* -430* ---- 170 170 180 150 460 460
7> 1.13 10.88 6 6 2.21 11.96 6 2.21 6 6 6 11.96
-90 ---- 140 100 ---- ---- ---- -100* -110* 100* -100* 90 100 100 100 300
8> 7.63 0.04 5.46 3.29 0.04 1.13 9.79 5.46 5.46 2.21 9.79 2.21
-100 ---- -400 -120 ---- ---- ---- 90* -300* -150* 150* -120 -120 -150 100 -150
9> 0.04 3.83 7.63 11.96 1.67 10.33 1.13 8.17 9.25 6 6 9.25
-500 -100 80 300 -150 ---- ---- ---- 150* -200* ---- 100* 110 -50 -50 110
10> 9.79 0.04 4.38 1.67 8.71 5.46 10.33 1.13 4.38 4.38 7.63 11.96
940 170 620 200 870 ---- ---- ---- -650* -200* -----1190* 620 620 680 2000
11> 1.13 8.71 10.88 4.92 10.88 7.08 1.13 5.46 4.38 0.04 3.29 2.21
-430 50 ---- 100 -300 100 ---- ---- ---- 300* -100* 170* 50* -450 -400 -420
12> 4.38 10.88 11.96 4.38 7.63 7.63 11.96 2.21 3.29 1.13 6.54 2.21
-200 130 ---- 600 -200 50 ---- ---- ---- 200* 500* -100* -90* -400 -100 -300
13> 2.75 6.54 5.46 10.88 7.63 10.88 10.88 9.25 9.25 9.25 0.04 8.71
-200 100 -100 600 120 600 600 ---- ---- ---- 200* ---- 200* 200* -300 200
14> 2.75 2.75 11.96 2.75 10.33 7.08 10.33 9.25 4.92 11.96 7.08 7.08
420 420 830 420 590 430 590 ---- ---- ---- -420* ---- -430* -400* 430 430
15> 7.08 0.58 0.58 3.29 11.96 5.46 3.29 2.75 1.13 8.71 4.92 9.25
-150 -550 -550 ---- -400 200 -200 -400 ---- ---- ---- 100* -50* 400* 150* -100
16> 10.88 6.54 9.25 0.04 2.75 2.75 6.54 0.04 2.75 5.46 10.88 4.38
400 200 300 ---- -110 -50 -50 200 ---- ---- ---- -800* -300* -200* 100* 100
17> 10.33 3.29 11.96 3.29 3.29 8.17 10.33 8.17 0.04 6 6 10.88
110 -90 150 -90 -90 100 110 100 -140 ---- ---- ---- ---- -50* -50* 110*
18> 9.79 4.38 7.63 4.38 1.67 7.63 0.04 4.38 1.67 4.38 0.58 0.58
-130 -150 -140 -150 -170 -140 -200 -150 -170 ---- ---- ---- ---- 140* PASS* PASS*
19> 8.71 0.04 7.63 3.29 11.96 9.79 1.13 3.29 9.79 6 6 2.21
50* -170 120 -50 ---- 280 130 -140 -50 130 ---- ---- ---- -110* -110* -130*
20> 6.54 9.79 5.46 1.13 5.46 5.46 5.46 0.04 5.46 6.54 0.04 1.13
-170* 300 170 -100 ---- 170 170 170 -200 170 ---- ---- ---- -170* -800* -620*
21> 2 7 5 3 1 12 7 10 5 8 1 2 11
-50* 400* -400 -430 -460 100 -240 50 -400 -150 -460 ---- ---- ---- -50* 460*
22> 0 11 9- 4 7- 11 1 1 7- 9- 4 8 6
-100* 2140*-1390 -1470 -1410 -640 -2140 -2140 -1410 -1390 -1470 ---- ---- ---- 1470* 1440*
23> 3.29 10.88 9.25 2.75 0.04 10.88 4.38 6 8.71 8.71 6 0.04
-100* 150* 140* -140 -180 ---- 200 -120 -110 100 100 -110 ---- ---- ---- -300*
24> 9.25 11.96 9.25 6.54 9.79 6.54 11.96 2.75 6.54 9.79 2.75 2.21
120* 150* 120* -90 50 ---- -90 100 -120 -90 50 -120 ---- ---- ---- -50*
25> 9- 5 1 5 10 12 2- 2- 0 2- 7 7 7
100* 50* -130* 50* 110 400 -100 -100 -150 -100 -50 -50 -50 ---- ---- ----
26> 0 10- 7 3 1- 9 9 5 5 9 9 1- 1-
-200* 140* 110* -100* -140 100 100 -110 -110 100 100 -140 -140 ---- ---- ----
27> 0.68 4.80 11.91 0.68 6 3.05 8.95 8.95 6 3.05 1.27 6
---- -50* AVE-* 920* -50* -400 ---- -420 -150 -150 -400 -420 -430 -400 ---- ----
28> 7.63 11.96 2.75 9.79 4.38 9.25 10.88 4.38 1.13 11.96 7.08 7.08
---- 100* 400* -100* 110* -100 ---- 100 140 -100 -140 170 50 50 ---- ----
29> 7 0 7 7 11 9 5 5 9 9 1- 1- 0
---- ---- -200* -680* -200* -200* 650 230 200 200 230 230 170 170 -100 ----
30> 11 8 4- 10 10 10 7- 12 10 3 5- 5- 0
---- ---- 50* -100* -150* -50* 180 180 150 400 180 90 120 120 -100 ----
31> 10.88 8.17 1.13 2.21 11.96 7.63 5.46 3.83 7.63 0.04 7.63 2.21
---- ---- ---- 120* -100* -500* -170* 670 140 110 100 140 -200 140 50 ----
32> 9.79 11.42 7.63 4.38 10.88 10.88 10.88 7.63 4.38 4.38 0.58 7.63
---- ---- ---- 140* 150* 100* 50* 100 100 100 -50 -100 -100 -150 -50 ----
**PAIRS**
BOARD 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
\/
1> 8.17 8.17 8.17 2.75 10.88 0.04 3.83 2.75 3.83 8.17 3.83 8.17
480* ---- 480* ---- 480* ---- 450* -400 100* -480 450* -480 480* -480 480* ----
2> 7.63 4.38 5.46 0.04 10.88 11.42 5.46 2.75 0.58 9.79 3.29 2.75
110* ---- 70* ---- 90* ---- -110* 90 200* -100 -50* -200 140* -120 -50* ----
3> 10.88 1.13 4.38 7.63 7.63 0.04 7.63 4.38 7.63 10.88 3.29 10.88
630* -100* ---- 170* ---- 600* ---- 600*-1370 600* -600 600* 100 150* 100 ----
4> 7.08 10.88 10.88 1.67 7.08 11.96 1.67 3.29 10.88 7.08 3.29 7.08
660* 800* ---- 800* ---- -200* ---- 660* 500 -200* -690 800* -630 500* -630 ----
5> 2.21 10.88 2.21 10.88 2.21 10.88 6.54 5.46 3.29 0.04 6.54 7.63
-660* 200* -660* ---- 200* ---- -660* ---- 200* 630 -630* 600 -1370* 630 -620* ----
6> 8.71 8.71 11.42 8.71 6.54 11.42 11.42 2.75 11.42 2.75 7.63 5.46
-170* -170* -150* ---- -170* ---- -180* ---- -150* 490 -460* 490 -460* 430 -400* ----
7> 6 1.13 9.79 6 6 6 6 6 0.04 9.79 10.88 0.04
100 -140* -90* -100* ---- -100* ---- -100* ---- -100* 100 -300* 110 90* -100 ----
8> 2.21 11.96 6.54 6.54 6.54 9.79 2.21 8.71 9.79 11.96 4.38 10.88
-150 400* 120* 120* ---- 120* ---- 150* ---- -100* -90 150* 300 100* 150 ----
9> 4.38 3.83 0.04 2.75 10.33 6 6 2.75 1.67 11.96 10.88 8.17
-80* -100 -300* -110* 150* ---- 50* ---- 50* ---- -110* -150 500* 200 100* ----
10> 7.63 10.88 10.33 7.63 3.29 7.63 4.38 0.04 6.54 2.21 1.67 11.96
-620* 1190 -200* -620* -870* ---- -620* ---- -680* -----2000* 650 -940* 200 -170* ----
11> 6.54 1.13 7.63 7.08 11.96 1.13 8.71 9.79 10.88 4.92 3.29 10.88
-170 -100* -50 300* 450* -100* ---- 400* ---- 420* ---- 430* -300 -50* 100 ----
12> 9.79 0.04 8.71 7.63 10.88 4.38 5.46 9.79 7.63 4.38 1.13 0.04
100 -600* 90 200* 400* -50* ---- 100* ---- 300* ---- 200* -200 -130* -500 ----
13> 1.13 2.75 4.38 2.75 1.13 11.96 1.13 3.29 9.25 5.46 2.75 6.54
-600* -200 -120* -200 -600* 300* -600* ---- -200* ---- 200* ---- -100* -200 100* ----
14> 9.25 7.08 1.67 0.04 4.92 4.92 1.67 4.92 9.25 9.25 2.75 0.04
-420* 430 -590* 400 -430* -430* -590* ---- -430* ---- -420* ---- -420* 420 -830* ----
15> 10.88 8.71 3.29 0.04 7.08 6.54 2.75 8.71 4.92 11.42 11.42 9.25
50 400* -400 -200* -150 200* 100* 400* ---- 150* ---- 550* ---- 550* -100 ----
16> 9.25 11.96 6.54 9.25 1.13 9.25 7.63 5.46 1.13 5.46 2.75 11.96
300 110* 200 50* -100 50* -100* -200* ---- -400* ---- -200* ---- -300* 800 ----
17> 8.71 6 3.83 6 1.67 1.13 3.83 1.67 11.96 8.71 0.04 8.71
90* 50 -100* 50 -110* -110 -100* -110* 140* ---- 90* ---- -150* ---- 90* ----
18> 10.33 7.63 4.38 11.42 11.96 11.42 7.63 2.21 10.33 7.63 4.38 7.63
170* -140 140* PASS 200* PASS 150* 130* 170* ---- 150* ---- 140* ---- 150* ----
19> 6 0.04 6 2.21 9.79 10.88 3.29 8.71 11.96 2.21 4.38 8.71
110 -280* 110 -130* 130 140* -50 50* 170* -130* ---- -120* ---- 50* ---- ----
20> 5.46 6.54 11.96 6.54 10.88 6.54 5.46 11.96 2.21 6.54 6.54 10.88
170 -170* 800 -170* 620 -170* 170 200* -300* -170* ---- -170* ---- 100* ---- ----
21> 0 10 5 1 2 10 7 5 4 7 11 9 11
-100* 50 240* -460 -50* 50 400* -400 150* 400* 460* ---- 430* ---- 460* ----
22> 1 4 11 6 11 12 4- 1 2- 2- 8 8 4-
640*-1470 2140*-1440 2140* 100 1410*-2140 1390* 1390* 1470* ---- 1470* ---- 1410* ----
23> 1.13 11.96 7.63 8.71 6 1.13 3.29 2.75 3.29 9.25 6 11.96
---- -200* 300 120* 100 110* -150 -100* -140 -100* 140* 110* ---- 180* ---- ----
24> 5.46 9.79 0.04 2.75 9.25 0.04 5.46 2.75 2.21 5.46 9.25 2.21
---- 90* 50 -100* -120 120* -150 90* -120 -50* 90* 120* ---- -50* ---- ----
25> 9- 9- 2- 12 7 9- 11 5 7 5 2 5 0
100* ---- 100* -100 150* -50 100* 130 50* -50 50* -110* 50* ---- -400* ----
26> 3 7 12 7 1- 3 5 3 9 10- 10- 10- 3
-100* ---- 110* 200 110* -140 -100* -110 -100* 100 140* 140* 140* ---- -100* ----
27> 8.95 3.05 11.32 3.05 4.80 6 0.09 8.95 11.32 10.73 6 6
---- 420* ---- 150* 50 150* AVE- 400* -920 420* 50 430* 400* 400* ---- ----
28> 2.75 1.13 4.38 7.63 0.04 10.88 9.25 0.04 2.21 4.92 7.63 4.92
---- -100* ---- -140* -100 100* -400 140* 100 -170* -110 -50* 100* -50* ---- ----
29> 3 7 7 5 3 12 3 5 10- 5 10- 1 12
-230* ---- -200* ---- -200* 200 -230* 680 -230* 200 -170* 200 -170* -650* 100* ----
30> 2 4- 0 1 2 4 9 7- 6- 2 6- 2 12
-180* ---- -150* ---- -400* -50 -180* 100 -90* 150 -120* 50 -120* -180* 100* ----
31> 4.38 6.54 8.17 1.13 4.38 3.83 11.96 10.88 4.38 9.79 9.79 0.04
---- -140* ---- -110* ---- -100* -120 -140* 100 200* 500 -140* 170 -50* -670* ----
32> 1.13 1.13 4.38 2.21 7.63 0.58 7.63 4.38 11.42 7.63 4.38 1.13
---- -100* ---- -100* ---- 50* -140 100* -150 100* -100 150* -50 50* -100* ----
|