|
|
|
|
|
Section A B
Pyc Pairs July 17, 2011
Leaders after 28 boards Average: 325.0
Place Pct Score Pair
1 66.27 430.78 B-19 Mulay - Sahastrabudhe .......Qualified for Best of Best
2 62.73 407.72 A-2 Nitin Shah - Ashok Vaidya ...Qualified for Best of Best
3 61.31 398.50 A-11 Jajodia - Damle .............Qualified for Best of Best
4 59.86 389.12 A-4 R K Revankar - Dr Dhamankar
5 58.60 380.88 B-17 Dr Behere - Nitin Shirole
6 58.29 378.86 B-21 P D Joshi - J K Bhosale
7 57.41 373.14 A-18 Banerjee - Joglekar
8 57.41 373.14 B-24 Chandwani - A D Tarkas
9 56.98 370.40 B-22 J V Bhosale - A K Gupta
10 56.60 367.88 B-26 S A Limaye - P D Sathye
11 56.54 367.50 B-20 Pramod Joshi - Ajay Swadi
12 55.76 362.46 A-15 V N Vaidya - S J Takane
13 55.67 361.88 B-28 Nene - Gurjar
14 55.50 360.72 B-3 Dr C D Limaye - Dr Natu
15 54.56 354.62 A-17 Aditi - Anjali
16 54.43 353.80 A-12 Vasant Joshi - Modak
17 53.75 349.40 B-18 Suhas Joshi - Vishnu Phadtare
18 53.63 348.62 B-5 M W Gharpurey - Karode
19 53.20 345.78 A-21 Urmila - Pushpa
20 52.48 341.14 A-20 K S Newalkar - Gokhale
21 52.08 338.50 B-25 S S Shinde - V S Chouthai
22 51.98 337.88 B-15 V D Sathye - Sankholkar
23 51.70 336.04 A-22 P G Joshi - Chikate
24 51.67 335.86 A-23 Panchi - Jadhav
25 51.52 334.86 A-8 Wele - Kumar
26 51.02 331.64 A-1 Dilip Sanghavi - Nirmal Bafna
27 51.00 331.50 A-25 Mani - Dharmadhikari
28 50.98 331.36 A-19 Dr Milind Joshi - Bharat Paranjape
29 50.92 331.00 B-27 Shama - Vijaya Agashe
30 50.09 325.60 A-5 Bhale - Walimbe
31 50.00 324.98 A-24 Joglekar - Shrikant Bendre
32 49.67 322.88 B-16 Gokhale - Limaye
33 49.19 319.72 B-1 A Patwardhan - Padma Kirtane
34 47.98 311.88 A-26 P S Kulkarni - Bala Sharma
35 47.46 308.50 B-8 Mrs Lele - Mrs Modak
36 47.29 307.40 A-28 Anand Patil - Raju Deo
37 47.29 307.36 A-7 Suresh - Mekal
38 47.18 306.64 A-3 V S Patwardhan - Anil Sathe
39 46.69 303.50 B-11 Sunila Joshi - Mrs Abhayankar
40 45.90 298.36 B-10 Malati Apte - Hema Sathe
41 45.71 297.12 B-4 P N Divekar - Talkale
42 45.71 297.12 B-14 Pendharkar - Jog
43 45.15 293.46 A-9 Kale - Phadke
44 44.33 288.14 B-2 Kelkar - Ranade
45 43.63 283.60 B-7 M G Ranade - A Paranjape
46 43.62 283.52 A-10 Mrs Aggarwal - Mr Aggarwal
47 43.44 282.38 A-14 Anil Deshpande - Datar
48 43.00 279.50 B-12 Padma Joshi - Mrs Oak
49 42.79 278.12 B-6 Mrs Usha Joshi - Partner
50 41.72 271.20 A-6 Surendara Bhave - Charuta Bhave
51 41.71 271.10 B-9 Patil - Bharati
52 40.18 261.20 A-27 Daddy Bendre - Vaishali..........Demoted to Group B
53 40.12 260.80 A-16 Shaila Lonkar - Neela Dandekar ..Demoted to Group B
54 36.31 236.04 A-13 Karawale - Hatekar ..............Demoted to Group B
55 34.81 226.28 B-23 Phadnis - Datar Rohani...........Demoted to Group B
56 34.40 223.62 B-13 Rekha Agashe - Usha Sahastrabud..Demoted to Group B
|