|
|
|
|
|
PRBA Monthly Pairs Sunday Eve Session May 29, 2011
Scores after 28 boards Average: 325.0 Section A B
Pair Pct Score Rank O/A
B 26 65.66 426.77 1 1 P D Karandikar - P D Joshi
A 18 63.40 412.12 2 2 Mr - Mrs Bhave
A 24 61.67 400.88 3 3 Kulkarni - Phadnis
B 28 58.49 380.21 4 4 Newalkar - Limaye
B 12 58.41 379.68 5 5 J K Bhosale - M P Kulkarni
B 24 58.09 377.61 6 6 Bharat - Bhave
B 5 57.33 372.64 7 Dilip - Nirmal
B 2 56.94 370.14 8 Nayak - Tonapi
A 10 56.87 369.68 9 Joglekar - Kelkar
A 27 56.50 367.22 10 Revankar - Kawale
B 22 56.28 365.80 11 Bhide - Malshe
B 27 55.65 361.70 12 Ranade - Damle
A 20 55.46 360.46 13 Dhonde - Bhosale
B 7 55.41 360.16 14 Rane - Bhave
A 1 55.17 358.60 15/16 Gharpure - Karode
A 6 55.17 358.60 15/16 Kumar - Janardhan
B 21 54.91 356.90 17 Madhav - Alka
A 3 54.78 356.10 18 Athavale - Divekar
A 21 54.73 355.72 19 Srikant - Gokhale
B 6 53.79 349.62 20 Panchi - Bhat
A 22 53.37 346.92 21 Anand - Harcharan
A 16 53.23 346.00 22 Deo - Kaustubh
A 26 53.15 345.48 Ingale - Kale
B 18 52.88 343.70 Deshpande - Swadi
A 15 52.20 339.32 Bapat - Sant
A 14 52.16 339.04 Agashe - Antarkar
B 17 51.90 337.33 Shaila - Neeta
B 19 51.57 335.23 Wangikar - Sengupta
A 19 51.21 332.88 Ranade - Neelkamal
A 8 50.74 329.82 Chounal - Jain
A 2 49.96 324.72 Kelkar - Dhamankar
B 25 48.77 317.03 Pendharkar - Jog
B 15 48.30 313.95 No Name - No Name
B 8 48.25 313.62 Awad - Mohan
A 12 48.16 313.04 Padmaja - Suman
A 5 47.13 306.32 Sahasrabudhe - Mulay
A 28 47.12 306.28 Lata - Usha
B 23 46.42 301.75 Joshi - Phadtare
A 11 46.33 301.16 Kharkar - Karandikar
B 4 45.41 295.14 Walimbe - Bhale
B 3 45.39 295.02 Prabha - Bharati
B 20 45.38 294.95 Patwardhan - Nakanekar
A 4 44.63 290.08 David - Ramratnam
A 17 43.98 285.86 Chouthai - Shinde
B 9 42.47 276.04 Bendre - Vaishali
B 13 42.47 276.04 Lele - Kirtane
B 16 41.93 272.52 Gurjar - Nene
A 23 41.75 271.36 Joshi - Vandan
A 25 39.92 259.48 Shrikhande - Bhagwat
A 7 39.64 257.64 Joshi - Modak
B 11 37.70 245.06 V D Sathaye - Behere
B 10 37.41 243.18 Modak - Apte
A 9 36.47 237.04 Rajderkar - Tamhankar
B 1 35.21 228.88 No Name - No Name
A 13 35.10 228.18 Desai - Gosavi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.82 5.22 17.18 5.22 5.22 7.82 7.82 0.02 24.46
-50 ---- -140* 50* -140* -140* -50 -50 -100 170
2> 15.62 4.70 23.94 16.14 0.02 3.66 15.62 8.86 8.86
50 ---- -100* 140* 100* -150* -110 50 -100 -100
3> 23.42 12- 6.26 10.42 16.14 10.42 24.98 8.86 3.66
200 PASS ---- -110* -100* 50* -100* 400 -50 -100
4> 21.86 0.02 4.18 5.22 16.66 7.82 12- 3.14 3.14
-190 -1740 ---- 230* 260* 1370* 620* -680 -1390 -1390
5> 7.82 7.82 22.38 8.86 17.18 2.62 22.90 2.10 22.38
-130 -130 100 ---- -50* 130* -100* 400* -400 100
6> 2.62 9.90 19.78 15.10 15.10 5.22 15.10 19.78 19.78
-50 420 450 ---- -420* -420* -450* -420* 450 450
7> 23.42 24.98 15.62 15.62 9.38 9.38 9.38 9.38 15.62
100 200 -110 -110 ---- 110* 110* 110* 110* -110
8> 19.78 8.86 15.10 5.74 3.14 3.14 9.90 0.54 15.10
-50 -150 -110 -400 ---- -50* -50* 110* -100* -110
9> 13.54 3.66 3.66 15.10 21.34 6.26 3.66 13.54 3.66
-620 -690 -690 -600 100 ---- 50* -100* 630* -100*
10> 18.74 18.74 3.66 12- 12- 21.34 12- 3.14 12-
-110 -110 -600 -130 -130 ---- 600* 130* -100* 130*
11> 18.22 18.22 18.22 24.98 18.22 18.22 19.26 6.78 19.26
50 50 50 100 50 50 ---- 140* -50* 140*
12> 11.98 19.26 5.22 19.26 23.94 5.22 23.94 13.02 19.78
-100 110 -200 110 170 -200 ---- 300* 100* 200*
13> 17.18 21.86 17.18 1.06 5.74 22.90 5.74 19.26 0.54
80 110 80 -200 -130 150 -130 ---- 130* -200*
14> 18.74 21.86 10.42 2.10 18.74 10.42 10.42 6.26 1.06
-990 -920 -1020 -1520 -990 -1020 -1020 ---- 990* 520*
15> 9.38 9.38 20.30 14.58 20.30 9.38 9.38 9.38 15.62
140 140 170 150 170 140 140 140 ---- -140*
16> 19.26 8.34 8.34 8.34 1.58 8.34 0.02 8.34 16.66
-150 -600 -600 -600 -620 -600 -800 -600 ---- 600*
17> 1.06 5.22 5.22 18.74 18.74 18.74 13.02 18.74 13.02
-200 -100 -100 430 430 430 400 430 400 ----
18> 5.74 5.74 21.34 15.10 5.74 21.34 23.94 0.02 5.74
-170 -170 -120 -140 -170 -120 140 -420 -170 ----
19> 18.22 20.82 1.06 6.78 15.62 6.78 13.54 20.82 6.78 13.54
600* 100 -630 -600 -90 -600 -150 100 -600 -150
20> 8.34 10.42 23.94 10.42 10.42 10.42 3.14 3.14 23.94 10.42
-90* -100 600 -100 -100 -100 -200 -200 600 -100
21> 21.86 15.10 19.26 3.14 3.14 23.42 19.26 9.90 3.14 16.14
200* 100* 150 -200 -200 620 150 -100 -200 140
22> 17.18 1.58 13.54 3.14 3.14 19.78 13.54 13.54 13.54 19.78
90* -100* -50 -100 -100 90 -50 -50 -50 90
23> 4.70 20.82 24.98 12- 16.66 20.30 4.18 4.18 15.62 20.30
-200* 100* 200* 100 120 200 -100 -100 110 200
24> 2.10 9.38 18.22 11.98 23.94 21.34 2.62 2.62 6.78 19.26
-300* -100* 90* 50 630 170 -110 -110 -90 150
25> 12 18 22- 2- 4 16- 25 22- 7 22-
110* 150* 600* -100* -250 -100 110 100 -150 100
26> 18 1 18 11- 7 13- 7 25 7 16-
1460* 630* 1460* 1440*-1460 -1440 -1460 300 -1460 -1430
27> 7.30 18.22 22.38 1.06 10.94 24.98 2.62 17.70 17.70
---- -50* 110* 120* -100* -80 150 -120 50 50
28> 23.94 0.02 1.06 13.54 18.22 4.18 11.46 2.10 11.46
---- 300* -500* -150* 110* 50 -140 -110 -170 -110
**PAIRS**
BOARD 11 12 13 14 15 16 17 18 19 20
\/
1> 7.82 15.62 24.46 7.82 17.18 24.98 19.78 0.54 7.82
-50 110 170 -50 50* ---- 100* 140 -170* -50
2> 8.86 22.90 22.90 15.62 9.38 16.14 20.30 16.14 1.06
-100 140 140 50 -50* ---- 100* 100 100* -140
3> 8.86 18.74 14.58 3.66 16.14 12- 21.34 18.74 16.14
-50 110 100 -100 50* PASS* ---- 100* 110 50*
4> 14.58 3.14 23.94 17.18 21.86 24.98 21.86 20.82 10.42
-640 -1390 -170 -620 1390* 1740* ---- 1390* -230 640*
5> 16.14 16.14 12- 4.18 17.18 2.62 2.62 8.86 16.14
50 50 -100 -150 130* -100* -100* ---- -50* 50
6> 9.90 9.90 2.62 9.90 15.10 5.22 5.22 15.10 9.90
420 420 -50 420 -420* -450* -450* ---- -420* 420
7> 15.62 15.62 4.18 15.62 9.38 9.38 9.38 9.38 9.38
-110 -110 -300 -110 110* 110* 110* 110* ---- 110*
8> 10.94 1.58 1.58 15.10 9.90 9.90 14.06 19.26 23.42
-140 -460 -460 -110 110* 110* 140* 400* ---- 460*
9> 11.46 8.34 0.02 21.34 21.34 13.54 9.90 16.66 3.66
-630 -640 -720 100 690* 630* 600* 640* -100* ----
10> 12- 0.54 6.26 24.46 21.34 12- 12- 24.46 12-
-130 -630 -170 200 600* 130* 130* 630* 130* ----
11> 19.26 18.22 18.22 5.74 5.74 0.02 6.78 6.78 6.78 6.78
140* 50 50 -140 -140 -100* -50* -50* -50* -50*
12> 19.78 11.98 0.02 24.98 5.22 5.74 13.02 1.06 24.98 19.78
200* -100 -800 300 -200 -110* 100* -170* 800* 200*
13> 13.02 9.90 5.74 9.38 23.94 15.10 19.26 19.26 2.10 15.62
100* 90* -130 -120 200* -90 130* 130* -150* 120*
14> 14.58 6.26 2.10 2.10 22.90 18.74 6.26 22.90 14.58 22.90
1020* 990*-1520 -1520 1520* -990 990* 1520* 1020* 1520*
15> 4.70 21.86 4.70 4.18 3.14 4.70 20.30 15.62 20.82 15.62
-170* -100* -170* 130 100 -170* 170 -140* -130* -140*
16> 2.10 10.42 1.06 8.34 14.58 23.42 23.94 16.66 16.66 24.98
-100* 300* -140* -600 -300 620* 140 600* 600* 800*
17> 2.10 22.38 0.54 11.98 6.26 24.46 6.26 13.02 11.98 23.94
-460* 150* -490* -400* -430* 490 -430* 400 -400* 200*
18> 19.26 9.90 0.02 9.90 19.26 24.98 3.66 15.10 1.06 19.26
170* 140* -150* 140* 170* 150 120* -140 -140* 170*
19> 4.18 4.18 18.22 20.82 18.22 6.78 11.46 6.78 4.18
---- -100* -100* 600* 100 600* -600 150* -600 -100*
20> 4.70 24.98 21.86 0.02 14.58 3.14 21.86 16.66 21.86
---- -120* 300* 200* -300 100* -200 200* 90 200*
21> 21.34 1.58 21.86 1.58 3.14 5.74 3.14 15.10 9.90
170 ---- -620* 200* -620* -200 -150* -200 100* -100
22> 7.82 0.02 21.86 5.22 3.14 11.46 7.82 11.46 23.42
-90 ---- -120* 100* -90* -100 50* -90 50* 100
23> 4.18 4.18 12- 12- 20.82 20.30 20.82 4.18 9.38
-100 -100 ---- -100* 100 100* 200 100* -100 -110*
24> 2.62 9.38 3.66 21.34 22.38 22.90 22.38 15.62 18.22
-110 -50 ---- -170* 170 110* 300 110* 100 90*
25> 19- 16- 11 0 13 2- 7 18 2-
-50 -100 -120 ---- -110* -110 -100* -150 150* -600
26> 16- 21- 16- 18 7 0 24 18 7
-1430 -690 -1430 ---- 1460*-1460 -300* -630 1460*-1460
27> 17.70 17.70 2.62 9.38 22.38 17.70 7.30 6.78 7.30
50 50 -120 -100 ---- 120* 50 -50* -110 -50*
28> 0.02 11.46 21.86 18.22 13.54 1.06 22.90 24.98 13.54
-420 -110 100 50 ---- 110* -300 170* 500 110*
**PAIRS**
BOARD 21 22 23 24 25 26 27 28
\/
1> 17.18 19.78 9.38 19.78 0.54 17.18 17.18 17.18
50* 140 -110* 140 -170* 50* 50* 50*
2> 16.14 8.86 2.10 24.98 2.10 21.34 9.38 9.38
100* -100 -140* 150 -140* 110* -50* -50*
3> 14.58 6.26 8.86 10.42 14.58 21.34 0.02 1.58
100 -110* -50 -100* 100 100* -400* -200*
4> 19.78 21.86 8.34 1.06 17.18 7.82 12- 3.14
-260 1390*-1370 170* -620 620* 680* 190*
5> 8.86 7.82 12- 22.38 20.82 2.10 17.18 22.90
-50* -130 100* 100 150* -400 130* 400*
6> 15.10 9.90 22.38 19.78 15.10 9.90 22.38 5.22
-420* 420 50* 450 -420* 420 50* -450*
7> 15.62 20.82 15.62 9.38 15.62 1.58 15.62 0.02
-110 300* -110 110* -110 -100* -110 -200*
8> 21.86 23.42 21.86 9.90 15.10 5.22 24.46 16.14
50 460* 50 110* -110 50* 100 150*
9> 24.98 18.74 3.66 21.34 11.46 11.46 21.34 21.34
720* -50 -100* 100 620* -630 690* 100
10> 18.74 3.66 0.54 12- 6.26 21.86 6.26 12-
170* -600 -200* -130 110* 100 110* -130
11> 19.26 5.74 6.78 18.22 6.78 5.74 6.78
---- 140* -140 -50* 50 -50* -140 -50*
12> 0.02 1.06 13.02 11.98 5.74 5.22 19.78
---- -300* -300 100* -100 -110* -200 200*
13> 19.26 7.82 5.74 3.14 24.46 7.82 11.98
130* ---- -80* -130 -110* 200 -80* -100
14> 14.58 6.26 18.74 3.14 23.94 14.58 10.42
1020* ---- 990* -990 920* -520 1020*-1020
15> 15.62 15.62 15.62 9.38 4.70 20.30 10.42
-140* -140* ---- -140* 140 -170* 170 -150*
16> 5.74 16.66 16.66 8.34 16.66 22.90 16.66
150* 600* ---- 600* -600 600* 100 600*
17> 6.26 19.78 11.98 19.78 22.90 6.26 2.62
-430* 100* -400* ---- 100* 460 -430* -150
18> 24.98 19.26 19.26 3.66 5.74 9.90 15.10
420* 170* 170* ---- 120* -170 140* -140
19> 4.18 18.22 23.94 11.46 18.22 20.82 9.38
-100* 600* 630* 150* ---- 600* 100 90*
20> 14.58 1.06 1.06 14.58 14.58 20.30 14.58
100* -600* -600* 100* ---- 100* 120 100*
21> 21.86 5.74 8.86 21.86 3.66 21.86 23.42
200* -150* -140* 200* -170* ---- 200* 620
22> 11.46 11.46 5.22 21.86 17.18 21.86 24.98
50* 50* -90* 100* 90* ---- 100* 120
23> 0.02 4.70 12- 20.82 8.34 20.82 4.70
-200 -200* -100* 100* -120* 100* ---- -200*
24> 6.78 5.74 13.02 22.38 1.06 15.62 3.66
-90 -150* -50* 110* -630* 50* ---- -170*
25> 2- 22- 5- 21 8- 8- 14
-100* 100 50* 250* 100* 100* 120* ----
26> 8- 13- 8- 18 3- 11- 8-
1430*-1440 1430* 1460* 690* 1440* 1430* ----
27> 2.62 7.30 23.94 7.30 14.06 22.38 0.02 15.62
-120 -50* 100 -50* 80* 120* -150* 100*
28> 23.94 24.98 11.46 13.54 6.78 3.14 20.82 6.78
150 420* -110 110* -50* -100* 140* -50*
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.82 5.22 17.18 5.22 17.18 19.78 7.82 7.82 7.82
-50 ---- -140* 50* -140* 50* 140 -50 -50 -50
2> 3.66 9.38 16.14 16.14 9.38 0.02 3.66 20.30 15.62
-110 ---- -50* 100* 100* -50* -200 -110 100 50
3> 0.54 8.86 21.34 16.14 21.34 24.46 8.86 23.42 18.74
-150 -50 ---- 100* 50* 100* 150* -50 200 110
4> 3.14 23.94 7.82 16.66 12- 16.66 17.18 23.94 8.34
-1390 -170 ---- 620* 1370* 680* 1370* -620 -170 -1370
5> 7.82 0.02 22.38 17.18 8.86 2.62 8.86 22.38 7.82
-130 -430 100 ---- 130* -50* -100* -50* 100 -130
6> 19.78 9.90 19.78 19.78 5.22 5.22 5.22 0.02 2.62
450 420 450 ---- -400* -450* -450* -450* -100 -50
7> 2.10 15.62 8.34 6.78 24.98 20.82 9.38 18.22 23.42
-600 -110 -140 -150 ---- 800* 300* 110* 150* 100
8> 10.94 3.66 3.66 24.46 24.98 16.14 3.14 9.90 7.30
-140 -430 -430 100 ---- 650* 150* -50* 110* -180
9> 3.66 8.34 15.10 11.46 17.70 16.66 8.34 0.54 0.54
-690 -640 -600 -630 -150 ---- 640* 500* -200* -200*
10> 7.30 21.86 18.74 12- 0.54 12- 12- 3.14 12-
-140 100 -110 -130 -630 ---- 130* 130* -100* 130*
11> 5.74 5.74 5.74 5.74 18.22 5.74 19.26 19.26 6.78
-140 -140 -140 -140 50 -140 ---- 140* 140* -50*
12> 5.22 14.58 5.22 22.90 15.62 19.26 5.74 15.62 5.74
-200 90 -200 140 100 110 ---- -110* 110* -110*
13> 19.78 15.10 1.06 5.74 11.98 5.74 11.98 5.22 0.54
100 -90 -200 -130 -100 -130 -100 ---- -100* -200*
14> 2.10 18.74 23.94 10.42 23.94 10.42 10.42 14.58 22.90
-1520 -990 -520 -1020 -520 -1020 -1020 ---- 1020* 1520*
15> 1.58 20.30 0.02 20.30 20.30 9.38 20.30 9.38 15.62
50 170 -100 170 170 140 170 140 ---- -140*
16> 19.26 21.86 16.14 8.34 19.26 8.34 1.58 8.34 5.74
-150 -50 -170 -600 -150 -600 -620 -600 ---- 150*
17> 0.02 18.74 18.74 5.22 8.34 8.34 8.34 13.02 2.62
-300 430 430 -100 -50 -50 -50 400 -150 ----
18> 22.90 15.10 5.74 5.74 15.10 5.74 15.10 15.10 15.10
-90 -140 -170 -170 -140 -170 -140 -140 -140 ----
19> 4.18 6.78 20.82 6.78 20.82 6.78 13.54 20.82 11.46 1.06
-100* -600 100 -600 100 -600 -150 100 -180 -630
20> 21.86 15.62 10.42 10.42 20.30 23.94 17.70 20.30 3.14 10.42
200* 70 -100 -100 120 600 110 120 -200 -100
21> 0.02 3.14 13.54 3.14 9.90 16.14 16.14 21.34 16.14 9.90
-630* -200 100 -200 -100 140 140 170 140 -100
22> 5.22 13.54 7.82 7.82 19.78 19.78 13.54 23.42 0.02 3.14
-90* -50 -90 -90 90 90 -50 100 -230 -100
23> 12- 16.66 12- 23.94 1.06 20.30 20.30 12- 8.34 8.34
-100* 90* -100* 400 -110 200 200 100 -90 -90
24> 5.74 19.78 0.02 2.62 13.54 15.62 17.70 0.02 15.62 11.98
-150* 100* -800* -110 90 100 110 -150 100 50
25> 18 22- 8- 12 10 1 7 16- 0 22-
150* 600* 100* 110* -130 -620 -150 -100 -800 100
26> 18 18 25 5- 7 19- 23 7 1 7
1460* 1460* 1680* 710*-1460 -710 -650 -1460 -1470 -1460
27> 24.98 14.06 7.30 7.30 17.70 6.78 17.70 6.78 2.62
---- 150* 80* -50* -50* 50 -110 50 -110 -120
28> 6.78 3.14 13.54 20.82 11.46 21.86 18.22 11.46 4.18
---- -50* -100* 110* 140* -110 100 50 -110 -140
**PAIRS**
BOARD 11 12 13 14 15 16 17 18 19 20
\/
1> 7.82 7.82 19.78 17.18 17.18 19.78 17.18 7.82
-50 -50 140 ---- 50* ---- 50* 140 50* -50
2> 3.66 22.90 15.62 21.34 4.70 15.62 9.38 8.86
-110 140 50 ---- 110* ---- -100* 50 -50* -100
3> 18.74 18.74 21.86 1.58 16.14 6.26 3.66 6.26
110 110 120 ---- -200* 50* ---- -110* -100 -110*
4> 12- 8.34 3.14 1.06 1.06 16.66 17.18 12-
-680 -1370 -1390 ---- 170* 170* ---- 1370* -620 680*
5> 11.46 16.14 2.10 24.98 17.18 2.62 13.54 7.82
-110 50 -400 ---- 430* 130* -100* ---- 110* -130
6> 19.78 2.62 19.78 15.10 22.38 5.22 5.22 5.22
450 -50 450 ---- -420* 50* -450* ---- -450* 400
7> 4.18 15.62 1.06 1.58 16.66 20.82 18.22 9.38
-300 -110 -630 ---- -100* 140* 300* 150* ---- 110*
8> 5.74 18.74 15.10 17.70 21.34 19.26 0.54 6.26
-400 -100 -110 ---- 180* 430* 400* -100* ---- 100*
9> 3.66 3.66 3.66 9.90 21.34 13.54 21.34 7.30
-690 -690 -690 ---- 600* 690* 630* 690* 150* ----
10> 3.66 24.46 3.66 6.26 21.34 12- 0.54 24.46
-600 200 -600 ---- 110* 600* 130* -200* 630* ----
11> 6.78 5.74 18.22 18.22 19.26 19.26 6.78 6.78 19.26
-50* -140 50 ---- 50 140* 140* -50* -50* 140*
12> 5.74 11.98 5.22 19.26 2.10 13.02 9.38 19.78 5.74
-110* -100 -200 ---- 110 -140* 100* -100* 200* -110*
13> 5.22 23.94 11.98 19.26 1.06 13.02 13.02 19.26
-100* 200* -100 ---- 130* -200 100* 100* 130* ----
14> 14.58 14.58 10.42 14.58 10.42 1.06 14.58 14.58
1020* 1020*-1020 ---- 1020*-1020 520* 1020* 1020* ----
15> 4.70 23.42 4.70 1.58 4.70 20.30 15.62 4.70
-170* -50* -170* ---- 50 -170* 170 -140* ---- -170*
16> 0.02 16.66 8.86 8.34 5.74 16.14 16.66 23.42
-200* 600* 170* ---- -600 150* -170 600* ---- 620*
17> 0.54 6.26 14.58 16.66 10.42 16.66 16.66 24.98
-490* -430* -150* ---- 50* 150 50* ---- 50* 300*
18> 9.90 9.90 23.94 9.90 1.06 19.26 9.90 2.10
140* 140* 200* ---- 140* -200 170* ---- 140* 90*
19> 23.94 4.18 20.82 18.22 11.46 20.82 4.18
---- 630* -100* ---- 100 600* ---- 150* 100 -100*
20> 4.70 14.58 10.42 1.06 7.30 3.14 4.70
---- -120* 100* ---- -100 -600* ---- -110* -200 -120*
21> 9.90 15.10 8.86 8.86 24.98 3.66 21.86
-100 ---- 100* ---- -140* ---- -140* 630 -170* 200*
22> 3.14 11.46 5.22 11.46 19.78 1.58 11.46
-100 ---- 50* ---- -90* ---- 50* 90 -100* 50*
23> 20.30 24.98 4.70 12- 12- 8.34 16.66
200 930 ---- ---- ---- -200* 100 -100* -90 90*
24> 9.38 9.38 7.30 19.26 24.98 5.22 9.38
-50 -50 ---- ---- ---- -110* 150 150* -100 -100*
25> 13 19- 7 18 7 8- 2- 25 16-
-110 -50 -150 ---- 150* -150 100* -600 800* -100
26> 21- 16- 7 2 7 18 7 24 0
-690 -1430 -1460 ---- 650*-1460 1460*-1460 1470*-1680
27> 17.70 17.70 6.78 7.30 0.02 18.22 10.94 22.38
50 50 -110 ---- ---- -50* -150 110* -80 120*
28> 11.46 11.46 6.26 6.78 18.22 13.54 21.86 20.82
-110 -110 -120 ---- ---- -50* 50 110* 100 140*
**PAIRS**
BOARD 21 22 23 24 25 26 27 28
\/
1> 17.18 19.78 17.18 7.82 5.22 5.22 17.18
50* 140 50* -50 -140* -140* ---- 50*
2> 21.34 8.86 2.10 15.62 9.38 24.98 21.34
110* -100 -140* 50 -50* 200* ---- 110*
3> 8.86 6.26 3.66 3.14 0.54 16.14 24.46
-50 -110* -100 -120* -150 ---- 50* 150*
4> 8.34 16.66 12- 21.86 8.34 7.82 21.86
-1370 1370* -680 1390*-1370 ---- 620* 1390*
5> 8.86 16.14 22.90 22.38 16.14 17.18 2.62
-50* 50 400* 100 ---- 50 130* -100*
6> 22.38 19.78 5.22 19.78 19.78 5.22 24.98
50* 450 -450* 450 ---- 450 -450* 100*
7> 0.02 23.94 4.18 15.62 22.90 6.78 9.38
-800 630* -300 ---- -110 600* -150 110*
8> 0.02 9.90 8.86 21.86 14.06 15.10 21.34
-650 110* -150 ---- 50 140* -110 430*
9> 21.34 8.34 16.66 21.34 24.46 16.66 24.46
690* -640 ---- -500 690* 200 640* 200
10> 21.34 12- 12- 17.70 21.86 3.14 12-
600* -130 ---- -130 140* 100 -100* -130
11> 5.74 19.26 5.74 19.26 18.22 19.26
---- ---- -140 140* -140 140* 50 140*
12> 19.26 19.78 9.38 10.42 19.26 19.78
---- ---- 110 200* -110 -90* 110 200*
13> 13.02 5.22 19.78 9.90 24.46 23.94 19.78
100* ---- -100* 100 90* 200 200* 100
14> 14.58 22.90 10.42 6.26 2.10 1.06 10.42
1020* ---- 1520*-1020 990*-1520 520*-1020
15> 23.42 15.62 4.70 9.38 24.98 20.30 4.70
-50* -140* ---- -170* 140 100* 170 -170*
16> 5.74 16.66 3.14 19.26 8.86 24.98 16.66
150* 600* ---- 50* -150 170* 200 600*
17> 11.98 6.26 22.38 6.26 24.46 19.78 18.74
-400* -430* 150* ---- -430* 490 100* 430
18> 9.90 9.90 9.90 19.26 15.10 19.26 15.10
140* 140* 140* ---- 170* -140 170* -140
19> 18.22 13.54 4.18 23.94 18.22 1.06 4.18
600* 180* -100* 630* ---- 600* -630 -100*
20> 9.38 21.86 14.58 14.58 14.58 20.30 4.70
-70* 200* 100* 100* ---- 100* 120 -120*
21> 8.86 11.46 15.10 21.86 15.10 15.10 9.90
-140* -100* 100* 200* 100* ---- 100* -100
22> 24.98 17.18 21.86 17.18 21.86 5.22 13.54
230* 90* 100* 90* 100* ---- -90* -50
23> 12- 16.66 1.06 4.70 23.94 0.02 4.70
100 90* -400* -200* 110* -930* ---- -200*
24> 24.98 13.02 22.38 15.62 11.46 15.62 9.38
800 -50* 110* 50* -90* 50* ---- -100*
25> 2- 13 12 15 5- 24 18
-100* -110 110* 130* 50* 620* 150* ----
26> 18 19- 3- 18 8- 5- 18
1460* -710 690* 1460* 1430* 710* 1460* ----
27> 17.70 7.30 17.70 7.30 7.30 18.22 18.22
50 -50* 50 -50* -50* 110* 110* ----
28> 11.46 13.54 4.18 13.54 13.54 18.74 3.14
-110 110* -140 110* 110* 120* -100* ----
|