» Welcome
» Hands
» Old Results
» Guestbook
» Link list
» Contact
» System Notes
 

HIRABAG BOARD A MATCH------SUNDAY 10TH JULY2011
                                                                 
T No. NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 TOTAL RANK
                                                                   
1 AJIT 3 4     6 1 4 5 6 3 3 0 5 6 3 0 5 6 3 0 3 6 1 6 0 6 6 3 4 4 102 1
2 FORTUNES 3 3 3 4 5 4 4 5 3 3 6 6 6 0 6 1 0 6 3 6 3 3 1 1     6 3 2 2 98 2
3 BHARAT 0 3 6 5 6 4 6 2 0 4 6 0 4 0 5 6 6 4 3 0     5 5 0 3 0 3 6 3 95 3
4 KALE 6 3 3 2 0 6 2 1 5 1     3 6 0 6 5 6 2 0 3 2 3 4 2 5 6 6 2 4 94 4
5 SOUMITRA 3 2 6 0 6 0 6 5 6 6 3 1 3 0 6 4 0 6 2 3 0 2 1 6 6 3 0 3     89 5
6 AMANORA     6 1 6 6 6 3 6 2 0 6 0 6 0 2 1 0 4 0 3 4 5 3 5 0 3 1 4 4 87 6
7 MANI 4 5 0 5     0 1 6 3 5 3 2 6 0 5 6 0 3 6 0 1 3 2 2 3 3 2 6 2 84 7
8 MODAK 3 3 0 6 0 5     1 5 3 0 5 1 4 6 0 6 2 6 6 5 0 3 4 0 0 6 0 3 83 8
9 BEHERE 2 3 6 0 0 0 6 5     6 6 6 3 1 0 6 0 4 3 3 0 6 3 4 1 6 3 0 0 83 8
10 KELKAR 3 3 5 0 6 0 3 3 0 4 1 3 0 3 4 6     3 6 3 3 5 0 6 0 6 0 4 2 82 10
11 SATHE 3 3 1 6 0 2 2 1 0 0 3 6 1 5 6 0 2 6     1 1 6 1 1 6 3 4 6 6 82 10
12 ACHANAK 3 3 0 1 1 2 0 1 0 3 3 6 3 0     4 0 5 6 6 6 1 3 4 3 0 3 6 3 76 12
13 SWAMISAMARTH 2 1 0 6 3 1 3 3 6 2 0 0 3 6 3 6 6 0 4 6 0 0 0 5 0 6     2 2 76 12
14 GUJRATHI 4 3 6 0 0 6 0 4 3 3 3 5 1 0 2 0 1 0 1 0 5 5     6 0 3 5 0 4 70 14
15 NENE 3 3 0 6 3 5 0 3 0 3 0 0     2 0 0 2 3 0 6 4 5 0 2 6 0 0 0 3 59 15
42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 1260
    WINNER       2ND     3RD  
               CHAKRADEO     JOGLEKAR     BHARAT  
  DESHPANDE     BENDRE     BHAVE  
  SHAH     KELKAR     MILIND  
    ASHOK        WAGAJ     ANAND