|
|
|
|
|
HB Monthly Pairs Sunday Eve Session July 24, 2011
Scores after 32 boards Average: 210.0 Section A
Pair Pct Score Rank O/A
30 68.97 289.67 1 1 Srikant - Kumar
29 66.13 277.76 2 2 Mulay - Sahsrabudhe
32 63.66 267.38 3 3 Phadke - Chounal
20 59.36 249.32 4 4 P D Joshi - P D Sathaye
19 59.34 249.24 5 5 Janardhan - Dharmadhikari
21 57.67 242.22 6 6 Bhosale - Shinde
22 55.51 233.14 7 Sheelu - Moti
8 55.48 233.03 8 Joshi - Modak
26 55.13 231.56 9 Behere - Nitin
27 54.98 230.91 10 Mr - Mrs Bhave
1 54.92 230.67 11 Bapat - Sant
11 54.74 229.89 12 Bhide - Alka
25 52.34 219.83 Hema - Sushama
31 50.47 211.99 Mahadar - Parab
23 50.39 211.63 Milind - Ajay
18 49.37 207.35 Pethe - Hatwalne
13 49.18 206.54 Karode - Gharpure
3 49.07 206.08 Rohini - Pramila
17 47.82 200.84 Sant - Bhogale
14 44.12 185.32 Sanyagita - Bharati
10 43.86 184.22 Sunita - Malati
2 43.30 181.88 Divekar - Takale
28 43.22 181.54 Shrikhande - Bhagwat
5 43.18 181.36 Joshi - Chikte
4 43.12 181.09 Revankar - Dhamankar
9 42.81 179.79 Vandana - Kulkarni
12 41.56 174.55 Padma - Patwardhan
7 41.35 173.65 Gokhale - Thote
6 40.76 171.21 Tarkas - Karekar
15 39.87 167.44 Shama - Rekha
24 33.94 142.53 Jadhav - Kunchage
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.86 2.18 0.57 9.14 3.79 0.57 0.04 4.86 4.86 4.86
-450 ---- 200* 150* 450* 400* 150* -480 -450 -450 -450
2> 11.29 5.39 11.29 11.29 1.11 7.54 11.29 0.04 4.86 13.96
50 ---- 100* 200* 200* -150* 140* 50 -420 -170 300
3> 7 13.96 2.71 9.68 2.71 2.71 12.89 2.71 11.29 7
130 400 ---- -200* -90* -200* -200* 100* -50 200 130
4> 0.57 8.61 5.39 9.68 5.39 2.18 9.68 2.18 0.57 8.61
-100 140 ---- -140* -110* -140* -150* -110* 100 -100 140
5> 7 2.18 7 7 11.82 11.82 9.68 2.18 11.82 11.82
620 -200 620 ---- -620* 200* 200* -140* -650* 650 650
6> 7 7 2.18 1.11 13.96 1.11 3.25 7 7 12.89
90 90 -50 ---- -120* 300* -120* -100* -90* 90 120
7> 6.46 1.64 11.29 6.46 7.54 0.04 12.36 7.54 7.54 6.46
100 -110 200 100 ---- -100* -500* 110* -100* -100* 100
8> 1.11 3.79 3.79 0.04 4.86 7.54 4.86 2.18 0.04 9.14
-120 -90 -90 -300 ---- -50* 70* -50* -90* -300* 50
9> 1.64 12.36 6.46 12.36 1.64 8.61 4.86 12.36 0.04 4.86
-50 430 400 430 -50 ---- -140* -420* 50* -480* -420*
10> 0.57 12.89 4.32 0.57 10.75 11.82 6.46 6.46 0.04 2.18
-200 400 -110 -200 200 ---- 130* -100* -100* -800* -300*
11> 12.89 11.82 8.07 1.11 0.04 13.96 9.68 5.93 9.68 11.82
200 150 100 -110 -800 500 ---- -50* -100* -50* 50*
12> 10.75 10.75 4.86 10.75 10.75 2.18 9.14 3.25 3.25 9.14
690 690 660 690 690 630 ---- -660* -690* -690* -660*
13> 5.93 5.93 12.36 5.93 5.93 5.93 1.11 11.82 0.04 13.96
-140 -140 200 -140 -140 -140 -500 ---- 200* -300* 620*
14> 12.89 4.86 10.21 12.89 4.86 4.86 4.86 5.39 9.14 3.79
450 200 420 450 200 200 200 ---- -230* -200* -420*
15> 9.14 12.36 3.79 3.79 0.04 3.79 9.14 13.96 7.54 4.86
140 170 -90 -90 -200 -90 140 620 ---- -100* -140*
16> 12.89 2.71 0.57 2.71 11.82 0.57 5.93 8.61 8.07 0.04
80 -130 -150 -130 -50 -150 -120 -110 ---- 120* -500*
17> 13.96 9.68 1.11 2.18 4.32 9.68 12.89 5.39 0.04 7.54
630 170 -140 -50 120 170 590 140 -170 ---- -150*
18> 13.96 7 7 7 7 0.04 1.64 1.64 7 7
-460 -980 -980 -980 -980 -1020 -990 -990 -980 ---- 980*
19> 13.96 3.25 10.75 1.11 7.54 1.11 4.86 10.75 6.46 10.75
200 -790 -100 -850 -500 -850 -650 -100 -620 -100 ----
20> 11.82 11.82 11.82 7.54 3.79 0.57 11.82 7.54 0.57 5.39
620 620 620 200 100 -620 620 200 -620 170 ----
21> 3.79 6.46 2.71 12.36 0.04 6.46 2.71 13.96 12.36 6.46 1.11
-170* 140 -100 620 -200 140 -100 800 620 140 -130
22> 8.07 5.93 5.93 0.04 5.93 12.89 5.93 1.64 10.75 10.75 1.64
-140* 140 140 -1400 140 420 140 -50 170 170 -50
23> 4.86 4.86 9.14 9.14 0.04 9.14 1.64 3.25 9.14 1.64 9.14
-130* -130* 130 130 -180 130 -100 120 130 -100 130
24> 6.46 0.04 0.04 7.54 1.64 10.75 7.54 3.25 4.86 10.75 10.75
-400* -460* -100 400 -50 420 400 140 170 420 420
25> 8.61 2.18 13.96 5.39 11.82 5.39 5.39 11.82 5.39 5.39 11.82
-120* -150* 50* 120 150 120 120 150 120 120 150
26> 8.61 4.86 9.68 9.14 13.43 1.64 9.14 9.14 0.04 9.14 9.14
-180* -630* -170* 630 660 -100 630 630 -200 630 630
27> 0.04 2.18 13.96 12.89 3.79 7 7 9.14 11.82 9.14 11.82
-140* -50* 670* 500* -130 -100 -100 -50 50 -50 50
28> 7.54 7.54 7.54 7.54 6.46 0.57 12.36 0.57 13.96 6.46 12.36
980* 980* 980* 980* -980 -1210 -480 -1210 100 -980 -480
29> 4 - 10- 14 7 3- 10 10 3- 6 10
-200* -600* -100* 200* -150* 100 200 200 100 130 200
30> 13 2- 6 0 11 6 3 11- 6 9 3
170* -110* -50* -300* 110* -90 -110 110 -90 100 -110
31> 1.11 0.04 3.79 3.79 6.46 2.18 7.54 4.86 3.25 0.04
---- -300* -500* -150* -150* -100* -140 100 50 -100 -200
32> 1.11 13.43 4.86 0.04 7.54 0.57 9.14 9.14 4.32 9.14
---- -140* 100* -110* -200* -100* -100 110 110 -50 110
**PAIRS**
BOARD 12 13 14 15 16 17 18 19 20 21 22
\/
1> 4.86 4.86 4.86 10.21 9.14 9.14 11.82 9.14 13.43
-450 -450 -450 -400 ---- 450* ---- 450* -200 450* -150
2> 4.86 8.61 8.61 1.11 2.71 9.14 8.61 0.04 2.71
-170 -100 -100 -400 ---- -50* ---- 170* -100 -300* -200
3> 2.71 7 0.04 7 2.71 0.04 7 11.29 11.29
-50 130 -140 130 ---- -200* -400* ---- -130* 200 50*
4> 12.89 8.61 4.32 13.96 13.43 5.39 5.39 8.61 1.11
200 140 110 300 ---- 100* -140* ---- -140* 140 -200*
5> 0.04 11.82 11.82 7 11.82 2.18 7 13.96 7
-300 650 650 620 ---- 200* -650* -620* ---- 300* 620
6> 7 2.18 7 2.18 7 1.11 11.82 7 12.89
90 -50 90 -50 ---- -90* -120* 50* ---- -90* 120
7> 11.29 0.04 12.89 6.46 7.54 2.71 2.71 7.54 13.96
200 -750 400 100 ---- -100* -200* -200* -100* ---- 750*
8> 12.89 3.79 9.14 3.79 4.86 10.21 1.11 13.96 10.21
100 -90 50 -90 ---- -50* 90* -100* 300* ---- 90*
9> 9.14 4.32 9.14 1.64 7.54 4.86 1.64 9.68 12.36
420 110 420 -50 ---- -400* -420* -430* -110* 50* ----
10> 3.25 7.54 5.39 9.68 9.68 10.75 13.43 6.46 3.25
-120 100 -100 140 ---- 110* 120* 200* -100* -200* ----
11> 3.25 4.32 8.07 8.07 10.75 12.89 9.68 13.96 5.93 0.04
-140* 50 100 100 ---- 140 110* -50* 800* -100* -500*
12> 13.96 10.75 1.11 4.86 0.04 3.25 3.25 3.25 12.89 11.82
200* 690 600 660 ---- -200 -690* -690* -690* -600* -630*
13> 1.64 8.07 9.68 10.75 8.07 5.93 8.07 4.32 8.07 3.25
-200* 140* -100 100 ---- 140* -140 140* 100* 140* -100*
14> 1.11 13.43 4.86 0.57 1.11 0.57 9.14 9.14 9.14 13.43
-450* -170* 200 170 ---- -450* 170 -200* -200* -200* -170*
15> 4.86 12.89 1.64 3.79 1.11 13.96 12.36 10.21 10.21 4.86
-140* 100* -170* -90 ---- -100 200* 170 90* 90* -140*
16> 8.07 8.07 4.32 10.75 5.93 2.18 9.68 13.43 3.25 8.07
120* 120* 100* -90 ---- -120 50* -100 150* 90* 120*
17> 4.32 10.75 4.32 4.32 9.68 9.68 4.32 9.68 1.11
-170* -50* -170* -170* ---- -120* 170 -170* 170 -590* ----
18> 1.64 1.64 7 7 7 7 13.96 7 12.36
480* 480* 980* 980* ---- 980* -980 1020* -980 990* ----
19> 5.39 12.89 9.14 1.11 4.86 12.89 12.89 9.14 3.25
300* 850* 650* 50* ---- -650 850* -50 650* ---- 100*
20> 6.46 10.21 2.18 11.82 11.82 13.43 2.18 2.18 6.46
-200* -100* -620* 100* ---- 620 620* -100 -620* ---- -200*
21> 3.79 7.54 7.54 7.54 6.46 11.29 0.04 10.21
---- -170* -140* -140* ---- -140* 140 100* ---- -800* 170
22> 0.04 3.25 8.07 1.11 5.93 8.07 12.36 5.93
---- -450* -170* -140* ---- -420* 140 -140* ---- 50* 140
23> 9.14 4.86 4.86 9.14 12.36 10.75 9.14 4.86
130 ---- -130* -130* ---- 130 100* ---- -120* 130 -130*
24> 1.64 9.14 1.11 12.89 6.46 10.75 7.54 9.14
-50 ---- -170* -450* ---- 450 -400* ---- -140* 400 -170*
25> 1.11 5.39 2.18 8.61 2.18 5.39 8.61 11.82
90 120 ---- -150* ---- -120* ---- -150* 120 -120* 150
26> 1.64 3.25 0.57 4.86 4.86 5.39 13.96 9.14
-100 140 ---- -660* ---- -630* ---- -630* 180 200* 630
27> 3.79 5.39 2.18 4.86 13.96 2.18 11.82 4.86
-130 -110 -300 ---- ---- ---- 50* 140 -50* 50 50*
28> 6.46 6.46 6.46 13.43 6.46 0.04 6.46 7.54
-980 -980 -980 ---- ---- ---- 1210* -980 -100* -980 980*
29> 3- 13- 1 10 4 10 10- 13- 8 3-
100 600 -140 200 ---- -200* 200 -100* 600 -130* 100
30> 11- 11- 6 0 2- 1 8 11- 5 8
110 110 -90 -300 ---- -110* -170 90* 110 -100* 50
31> 11.82 1.11 7.54 4.86 9.14 12.89 10.75 13.96 13.96
200 -170 100 50 ---- ---- -50* 300 100* 500 200*
32> 4.32 4.32 11.82 2.18 4.86 12.89 9.68 0.57 4.86
-50 -50 120 -90 ---- ---- -110* 140 50* -100 -110*
**PAIRS**
BOARD 23 24 25 26 27 28 29 30 31 32
\/
1> 9.14 4.86 9.14 10.21 9.14 13.43 3.79 13.96 9.14
450* -450 450* -400 450* -150 400* 480* ---- 450*
2> 9.14 2.71 5.39 12.89 5.39 6.46 12.89 2.71 13.96
170* -200 100* 150 100* -140 400* -50* ---- 420*
3> 4.32 7 11.29 13.96 11.29 7 1.11 11.29 7
90 -130* 200 140* 200 -130* -100 ---- 50* -130*
4> 4.32 5.39 8.61 9.68 11.82 0.04 4.32 11.82 13.43
110 -140* 140 -110* 150 -300* 110 ---- -100* 100*
5> 2.18 2.18 2.18 2.18 7 4.32 11.82 7 2.18
-650* -200 -650* -200 -620* 140 ---- 650 -620* -650*
6> 11.82 0.04 7 12.89 11.82 10.75 7 7 7
50* -300 -90* 120 50* 100 ---- 90 -90* -90*
7> 6.46 1.11 13.96 7.54 1.64 6.46 7.54 6.46 12.36
100 -400* 500 -100* -110 ---- 100 -100* 100 110*
8> 9.14 4.86 6.46 10.21 9.14 11.82 12.89 13.96 10.21
50 -50* -70 90* 50 ---- 90 120* 300 90*
9> 4.86 5.39 12.36 9.14 1.64 12.36 13.96 1.64 9.14
-420* 140 50* 420 ---- -50 50* 480 -430* 420
10> 8.61 2.18 4.32 7.54 7.54 13.43 13.96 1.11 11.82
100* -130 -140* 100 ---- 100 200* 800 -400* 300
11> 5.93 4.32 8.07 1.11 4.32 2.18 2.18 5.93
---- -100* 50 ---- 100 -200* 50 -150* -50 -100*
12> 9.14 4.86 10.75 3.25 10.75 3.25 4.86 9.14
---- -660* 660 ---- 690 -690* 690 -690* 660 -660*
13> 12.89 2.18 8.07 13.96 8.07 0.04 1.64 12.36
500* ---- ---- -200 140* 300 140* -620 -200* 200
14> 9.14 8.61 1.11 4.86 9.14 10.21 3.79 12.89
-200* ---- ---- 230 -450* 200 -200* 420 -420* 450
15> 0.04 4.86 6.46 1.64 9.14 10.21 9.14 10.21
---- -620* ---- -140* 100 -170* 140 90* 140 90*
16> 5.39 1.11 5.93 11.29 13.96 13.43 5.93 11.29
---- 110* ---- -80* -120 130* 500 150* -120 130*
17> 8.61 0.04 13.96 4.32 6.46 12.89 9.68 11.82 3.25
-140* -630* 170* ---- -170* 150 140* 170 50* 50
18> 12.36 0.04 7 7 7 7 12.36 7 12.36
990* 460* 980* ---- 980* -980 980* -480 980* -480
19> 0.04 7.54 10.75 3.25 3.25 8.61 12.89 1.11 6.46
-200* 620* 790* 100* ---- 100* -300 850* -850 500*
20> 2.18 13.43 2.18 8.61 2.18 7.54 6.46 3.79 10.21
-620* 620* -620* -170* ---- -620* 200 -200* 100 -100*
21> 1.64 7.54 7.54 11.29 12.89 1.64 10.21 13.96 6.46
-620* -140* -140* 100* 130* ---- -620* 170 200* 140
22> 3.25 8.07 3.25 8.07 12.36 13.96 13.96 8.07 10.75
-170* -140* -170* -140* 50* ---- 1400* 450 -140* 170
23> 9.14 12.36 4.86 4.86 4.86 4.86 13.96 9.14 4.86
130 100* -130* -130* -130* -130* ---- 180* 130 -130*
24> 13.96 3.25 13.96 3.25 6.46 12.36 12.36 4.86 3.25
460 -420* 100* -420* -400* 50* ---- 50* 170 -420*
25> 8.61 0.04 2.18 8.61 12.89 2.18 8.61 8.61 11.82
-120* -50 -150* -120* -90* -150* -120* ---- -120* 150
26> 4.86 4.32 4.86 4.86 12.36 0.57 10.75 12.36 13.43
-630* 170 -630* -630* 100* -660* -140* ---- 100* 660
27> 0.04 2.18 1.11 10.21 10.21 8.61 7 11.82 7
-670 -50* -500 130* 130* 110* 100* 300* ---- 100*
28> 6.46 1.64 6.46 7.54 7.54 7.54 13.43 7.54 1.64
-980 480* -980 980* 980* 980* 1210* 980* ---- 480*
29> 4 0 10- 7 - 10- 13 4 4
-200* -200 -100* 150 -600* -100* 140* -200* -200* ----
30> 11 14 2- 3 2- 8 8 11 14
110* 300 -110* -110 -110* 90* 90* 110* 300* ----
31> 10.21 2.18 10.21 12.89 7.54 6.46 11.82 9.14 6.46
150 -200* 150 170* 100 -100* 140* -50* -100* ----
32> 9.14 9.68 13.96 9.68 6.46 2.18 13.43 11.82 4.86
110 50* 200 50* 100 -120* 100* 90* -110* ----
|