» Welcome
» Hands
» Old Results
» Guestbook
» Link list
» Contact
» System Notes
 


Gujrathi Pairs July 3, 2011
Scores after 30 boards  Average:  338.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
 14   61.30  414.42   2     2    Gharpure -  Deshmukh
  3   59.51  402.31   3     5    Vaidya -  Takane
  4   58.56  395.86   4     6    Jajodia -  Damle
  7   54.63  369.30   7          Ramratnam -  Chikte
  9   54.54  368.69   8          Mani -  Pingle
  5   54.53  368.59   9          Walimbe -  Kale
 11   53.37  360.81  10          Mrs Nayak -  Mrs Tonpi
 15   51.39  347.38  11          P D Joshi -  P D Karandikar
 13   50.22  339.49              Mrs Karekar -  Mrs Raje
  1   49.37  333.77              Aditi -  Mrs. Antarkar
  8   46.95  317.41              Janak -  Manwani
 12   45.79  309.56              Thadani -  Sheelu
  2   44.99  304.10              Dilip -  Bharat
  6   40.03  270.63              Rekha -  Shama
 10   38.44  259.83              Mrs Apte -  Mrs Joshi


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>              13.54 13.54  3.28 23.26 13.54  3.28 13.54  3.28 23.26 13.54 13.54 13.54 13.54
         ----  ----  400   400   -50   430   400   -50   400   -50   430   400   400   400   400 

   2>               2.20 10.84 21.10  2.20 25.96 10.84  2.20 10.84 10.84 21.10 10.84 10.84 21.10
         ----  ---- -430  -400    50  -430   100  -400  -430  -400  -400    50  -400  -400    50 

   3>   4.17             24.94 24.94 16.63  4.17 10.40 16.63 21.83  4.17 16.63 16.63 21.83  4.17
         170   ----  ----  450   450   420   170   400   420   430   170   420   420   430   170 

   4>  10.40             20.02 20.02  8.14  3.28 15.16 10.84  3.28 15.16  6.52 10.84  8.14 10.84
        AVE-   ----  ----  650   650   600  -100   630   620  -100   630   170   620   600   620 

   5>  19.23 19.23              2.62  2.62  2.62 19.23  8.85 13.52  8.85  8.85 19.23  2.62 13.52
        -150  -150   ----  ---- -450  -450  -450  -150  -400  -200  -400  -400  -150  -450  -200 

   6>   6.77  6.77              6.77  0.02 19.75 19.75 19.75 19.75 19.75  6.77 19.75 19.75  6.77
        -620  -620   ----  ---- -620  -630   100   100   100   100   100  -620   100   100  -620 

   7>   6.77  6.77 18.71             24.94  6.77  6.77  6.77  6.77 18.71 18.71  6.77 18.71  0.02
       -1430 -1430  -680   ----  ---- -650 -1430 -1430 -1430 -1430  -680  -680 -1430  -680 -1660 

   8>  25.98  9.37 24.42             21.31  9.37  9.37  9.37  0.54  9.37  9.37  9.37 18.19  9.37
        1210   480  1010   ----  ----  980   480   480   480   450   480   480   480   510   480 

   9>  14.04 16.63  6.25 25.98              6.25 23.90  6.25  6.25  6.25 15.60 19.75 19.75  6.25
         140   400   -50   800   ----  ----  -50   450   -50   -50   -50   170   420   420   -50 

  10>  18.71 21.83  7.81   13              17.67 21.83  3.13  5.73 21.83 25.46   13  25.46   13 
         -90   100  -130  -110   ----  ---- -100   100  -300  -200   100   200  -110   200  -110 

  11>   4.17 10.40 10.40 10.40 10.40              1.58 10.40 24.94 24.94 10.40 20.27 10.40 10.40
        -920  -480  -480  -480  -480   ----  ---- -980  -480    50    50  -480  -420  -480  -480 

  12>   0.02  5.21 10.92 22.87 10.92              1.58 19.75 24.94 15.08 15.08  5.21 10.92 15.08
       -1400  -400  -150    50  -150   ----  -----1100  -100   100  -120  -120  -400  -150  -120 

  13>  23.90  1.06 25.98  7.81 17.15  7.81              7.81 17.15  7.81  1.06 23.90 17.15 17.15
         100  -600   180  -150  -110  -150   ----  ---- -150  -110  -150  -600   100  -110  -110 

  14>   3.13 22.87 15.08 25.46 15.08 15.08              1.06  0.02  6.25 15.08 15.08 25.46 15.08
        -480  -150  -420   100  -420  -420   ----  ---- -590  -800  -450  -420  -420   100  -420 

  15>     5     8    26    16-   13-    8    20-               16-   11-   13-    1-    8    23 
        -110  -100   800   150   100  -100   300   ----  ----  150    50   100  -200  -100   500 

  16>     9     9    19     9    19    23    19                 9    26    25     9     9     9 
        -650  -650  -620  -650  -620   100  -620   ----  ---- -650   200   180  -650  -650  -650 

  17>  24.42  6.77 21.83  6.77  6.77  3.13 18.71 15.08             21.83 21.83 18.71 25.98 15.08
         110  -140   100  -140  -140  -150    50   -50   ----  ----  100   100    50   140   -50 

  18>  14.56  2.10 14.56  6.77  0.54 19.23 10.92 19.23             14.56  0.54 14.56 19.23 25.98
          50  -500    50  -140  -530   100  -110   100   ----  ----   50  -530    50   100   500 

  19>   1.06 16.12 22.35 16.12 16.12  9.37 16.12  9.37 22.35              3.13  4.69 11.96  9.37
        -500   140   170   140   140   100   140   100   170   ----  ---- -110   -90   110   100 

  20>  16.12  7.81 16.12 22.87  7.81  2.62 16.12  7.81 16.12              0.02 16.12 16.12 22.87
         200   100   200   300   100  -100   200   100   200   ----  ---- -800   200   200   300 

  21>   7.81  1.06  7.81 19.23 22.35  7.81 22.35 22.35 19.23  7.81              7.81 25.46  7.81
        -100  -200  -100   140   300  -100   300   300   140  -100   ----  ---- -100   500  -100 

  22>  20.27 16.12 16.12 10.92 24.94  2.10 16.12  2.10 21.83  2.10              2.10 12.48  2.10
         100    90    90   -50   470  -140    90  -140   120  -140   ----  ---- -140  PASS  -140 

  23>  14.04 22.35 22.35 14.04  6.25 22.35 18.71  6.25 22.35  6.25  6.25             14.04 25.98
        -600   100   100  -600  -620   100  -150  -620   100  -620  -620   ----  ---- -600   200 

  24>  11.96  0.02 21.31 11.96 21.31 11.96 11.96 21.31 11.96 24.94 21.31             11.96  4.69
         400  -100   430   400   430   400   400   430   400   460   430   ----  ----  400   300 

  25>  23.38 16.63 23.38 23.38 10.92  0.02 23.38  2.10 20.27  5.73 10.92 16.63             20.27
         420   100   420   420   -50  -660   420  -450   200  -100   -50   100   ----  ----  200 

  26>  13.52 24.94  0.02  4.69 19.75 10.40  4.69 17.15 13.52  9.37  4.69  4.69             24.94
         110   620  -200  -100   170   100  -100   130   110    90  -100  -100   ----  ----  620 

  27>   9.88 20.79  9.88  9.88  9.88  9.88  9.88 22.87 20.79  9.88  9.88  9.88  9.88            
         450   480   450   450   450   450   450   500   480   450   450   450   450   ----  ----

  28>  25.46 11.44 23.38 16.63 16.63 11.44 25.46  2.10 23.38  8.33 11.44 11.44 16.63            
         750    50   500   100   100    50   750  -200   500  -100    50    50   100   ----  ----

  29>         4.69  6.77 16.12 16.12  2.62 23.38  9.88 16.12  0.54 21.31  9.88 25.46 16.12      
         ---- -630  -150   200   200  -660   400   100   200 -1400   300   100   800   200   ----

  30>        16.12 16.12 16.12 24.42  4.69  2.62 16.12 24.42  0.54  8.85  8.85  8.85 21.31      
         ---- -110  -110  -110    50  -150  -180  -110    50  -420  -140  -140  -140   -50   ----



Gujrathi Pairs July 3, 2011
Scores after 30 boards  Average:  338.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
 15   59.74  403.85   1     3    Choudhari -  Pramod
 10   57.49  388.61   4          Anand -  Milind
  9   56.64  382.86   6          Janardan -  Kumar
  1   54.92  371.27   8          Madhav -  Alka
  5   54.45  368.06   9          Patwardhan -  Nakanekar
 11   54.20  366.41  11          Damu -  Shrikant
 12   53.90  364.38              Chakradeo -  Deshpande
  7   52.69  356.18              Datar -  Sengupta
 14   45.32  306.36              Raju Deo -  Dr. Mirashi
  3   44.51  300.91              Mahadar -  Hatwalne
 13   44.51  300.91              Ravi -  Bhave
  2   42.87  289.82              Chouthai -  Mekal
  4   42.03  284.12              M S Bendre -  Vaishali
  6   38.93  263.16              Jog -  Kharkar
  8   34.16  230.95              Tamhankar -  Sahasrabudhe


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>        12.46       22.72 12.46  2.74 12.46 12.46 22.72 12.46  2.74 12.46 12.46 12.46 22.72
         ---- -400   ----   50  -400  -430  -400  -400    50  -400  -430  -400  -400  -400    50 

   2>        23.80       15.16 23.80 15.16 15.16  4.90  4.90 15.16 23.80 15.16  0.04  4.90 15.16
         ----  430   ----  400   430   400   400   -50   -50   400   430   400  -100   -50   400 

   3>   9.37        4.17       21.83  1.06  9.37  1.06  9.37  9.37  4.17 21.83 21.83 15.60 21.83
        -420   ---- -430   ---- -170  -450  -420  -450  -420  -420  -430  -170  -170  -400  -170 

   4>  15.16       22.72       10.84  5.98 19.48  5.98 15.16 17.86 17.86 22.72 15.16 10.84 15.60
        -620   ----  100   ---- -630  -650  -170  -650  -620  -600  -600   100  -620  -630  AVE+ 

   5>   6.77 12.48       17.15       17.15 23.38  6.77 23.38 23.38 23.38 12.48  6.77  6.77 17.15
         150   200   ----  400   ----  400   450   150   450   450   450   200   150   150   400 

   6>  19.23  6.25        6.25       19.23 19.23  6.25 25.98  6.25  6.25 19.23  6.25 19.23  6.25
         620  -100   ---- -100   ----  620   620  -100   630  -100  -100   620  -100   620  -100 

   7>  19.23  7.29  7.29        7.29       19.23  1.06  7.29 19.23 25.98 19.23 19.23 19.23 19.23
        1430   680   680   ----  680   ---- 1430   650   680  1430  1660  1430  1430  1430  1430 

   8>  25.46  1.58 16.63       16.63       16.63  4.69  7.81 16.63 16.63 16.63  0.02 16.63 16.63
        -450 -1010  -480   ---- -480   ---- -480  -980  -510  -480  -480  -480 -1210  -480  -480 

   9>  19.75 19.75  0.02 10.40        6.25        6.25 19.75 19.75  2.10 11.96 19.75  9.37 19.75
          50    50  -800  -170   ---- -420   ---- -420    50    50  -450  -140    50  -400    50 

  10>  18.19  4.17   13   0.54         13         0.54  8.33   13   4.17  7.29 22.87  4.17 20.27
         130  -100   110  -200   ----  110   ---- -200   100   110  -100    90   300  -100   200 

  11>   1.06 15.60 15.60 15.60  5.73       15.60       15.60 24.42 21.83 15.60 15.60  1.06 15.60
         -50   480   480   480   420   ----  480   ----  480   980   920   480   480   -50   480 

  12>  10.92  3.13 10.92 15.08 20.79       15.08       10.92 24.42 25.98  6.25 20.79  1.06 15.08
         120   -50   120   150   400   ----  150   ----  120  1100  1400   100   400  -100   150 

  13>  18.19 24.94  8.85  2.10 18.19  8.85        8.85        2.10 18.19 24.94  8.85  0.02 18.19
         150   600   110  -100   150   110   ----  110   ---- -100   150   600   110  -180   150 

  14>   0.54 10.92 10.92 10.92 10.92  0.54       10.92       22.87 24.94  3.13 25.98 10.92 19.75
        -100   420   420   420   420  -100   ----  420   ----  480   590   150   800   420   450 

  15>    12-   12-   24-   18    18     5-    3          21          18     9-    0    14-    9-
        -100  -100   200   100   100  -300  -500   ----  110   ----  100  -150  -800   -50  -150 

  16>     1     7    17     3    17     7    17          17          17    17     7     0    17 
        -180   620   650  -100   650   620   650   ----  650   ----  650   650   620  -200   650 

  17>  19.23  7.29 22.87  0.02  7.29 10.92 10.92  1.58       19.23        4.17  4.17 19.23  4.17
         140   -50   150  -140   -50    50    50  -110   ----  140   ---- -100  -100   140  -100 

  18>  25.46 11.44  6.77  6.77 15.08  0.02  6.77 11.44       23.90       11.44 11.44 19.23 25.46
         530   -50  -100  -100   110  -500  -100   -50   ----  500   ----  -50   -50   140   530 

  19>  21.31 16.63 14.04  9.88 16.63 16.63 24.94  3.65  9.88        3.65        9.88 22.87  9.88
          90  -100  -110  -140  -100  -100   500  -170  -140   ---- -170   ---- -140   110  -140 

  20>   9.88 23.38  9.88  9.88  3.13 18.19  9.88  9.88 18.19        9.88        3.13 25.98 18.19
        -200   100  -200  -200  -300  -100  -200  -200  -100   ---- -200   ---- -300   800  -100 

  21>  18.19  0.54  3.65 18.19  3.65 18.19  6.77 24.94 18.19 18.19        6.77        3.65 18.19
         100  -500  -300   100  -300   100  -140   200   100   100   ---- -140   ---- -300   100 

  22>  23.90 13.52  9.88 23.90 23.90  5.73  4.17  9.88 23.90  9.88       15.08        1.06 23.90
         140  PASS   -90   140   140  -100  -120   -90   140   -90   ----   50   ---- -470   140 

  23>  11.96  7.29  0.02 19.75 11.96  3.65  3.65 19.75  3.65 19.75 11.96       19.75        3.65
         600   150  -200   620   600  -100  -100   620  -100   620   600   ----  620   ---- -100 

  24>  14.04 14.04 21.31  4.69 14.04 14.04 25.98  1.06  4.69  4.69 14.04        4.69       14.04
        -400  -400  -300  -430  -400  -400   100  -460  -430  -430  -400   ---- -430   ---- -400 

  25>   2.62  5.73 23.90  2.62  5.73  9.37 20.27  2.62 15.08  2.62  9.37 15.08       25.98      
        -420  -200   450  -420  -200  -100   100  -420    50  -420  -100    50   ----  660   ----

  26>  21.31  1.06  8.85 12.48 12.48  1.06 16.63 25.98 21.31 21.31 21.31  6.25       15.60      
         100  -620  -130  -110  -110  -620   -90   200   100   100   100  -170   ---- -100   ----

  27>         3.13 16.12  5.21  5.21 16.12 16.12 16.12 16.12 16.12 16.12 16.12 16.12       16.12
         ---- -500  -450  -480  -480  -450  -450  -450  -450  -450  -450  -450  -450   ---- -450 

  28>        23.90  0.54  2.62 14.56 17.67  2.62 14.56  9.37 14.56  9.37  9.37 14.56        0.54
         ----  200  -750  -500   -50   100  -500   -50  -100   -50  -100  -100   -50   ---- -750 

  29>  16.12        9.88 21.31 25.46 19.23  4.69  9.88 16.12  9.88  0.54 23.38  9.88  2.62      
        -100   ---- -200   630  1400   150  -300  -200  -100  -200  -800   660  -200  -400   ----

  30>   9.88        1.58  9.88 25.46  9.88 17.15  9.88 17.15  1.58 17.15 21.31  4.69 23.38      
         110   ----  -50   110   420   110   140   110   140   -50   140   150    50   180   ----





Gujrathi Pairs July 3, 2011
Scores after 30 boards  Average:  338.0      Section  B  North-South
Pair    Pct   Score  Rank   O/A
  5   61.46  415.49   1     1    Aruna -  Vijaya
  7   58.49  395.41   5          Bhosale Prof -  Shah N.
  1   55.50  375.15   6          Chaunal -  Dhande
 13   50.94  344.33  12          J K Bhosale -  M P Kulkarni
  9   50.53  341.58              Panchi -  Bhat
  6   50.12  338.80              Divekar -  Takale
 10   49.47  334.43              D N Kelkar -  Mrs Ranade
 11   48.34  326.80              Mrs Modak -  Mrs Lele
  3   47.75  322.80              Mama Damle -  Karkarey
 14   47.22  319.22              Gujrathi -  Bhide
  8   44.09  298.07              Mrs Ambike -  Mrs Joshi
 12   41.40  279.89              Sathaye -  Sankholkar
  2   41.10  277.83              Patankar -  Purandare
  4   39.59  267.61              Mrs. Patil -  Mrs. Kirtane


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>        23.26 13.54  3.28 23.26 23.26 13.54  3.28  3.28 13.54 23.26 13.54  3.28      
         ----  430   400   -50   430   430   400   -50   -50   400   430   400   -50   ----

   2>         2.20 21.10 10.84 21.10 10.84 10.84 21.10 21.10  2.20 10.84 21.10 10.84      
         ---- -430    50  -400    50  -400  -400    50    50  -430  -400    50  -400   ----

   3>  21.83        4.17  0.54 24.94 16.63 10.40 10.40 16.63  7.29 10.40  0.54 10.40 16.63
         430   ----  170   -50   450   420   400   400   420   200   400   -50   400   420 

   4>   0.04       23.80  3.28 23.80 20.02 25.96 20.02 15.16 23.80  3.28  3.28 15.16 15.16
        -200   ----  660  -100   660   650   690   650   630   660  -100  -100   630   630 

   5>   8.85  8.85        2.62 19.23 19.23 24.94 19.23 24.94  8.85 13.52  2.62 24.94 19.23
        -400  -400   ---- -450  -150  -150    50  -150    50  -400  -200  -450    50  -150 

   6>   6.77 19.75       19.75  6.77  6.77 19.75  6.77 19.75  6.77  6.77 19.75 19.75  6.77
        -620   100   ----  100  -620  -620   100  -620   100  -620  -620   100   100  -620 

   7>  18.71  6.77  6.77       18.71 18.71 18.71  6.77 25.98 18.71  6.77 18.71  6.77 18.71
        -680 -1430 -1430   ---- -680  -680  -680 -1430   100  -680 -1430  -680 -1430  -680 

   8>  24.42  9.37 21.31        9.37  9.37 21.31  0.54  9.37  9.37 18.19  9.37  9.37 21.31
        1010   480   980   ----  480   480   980   450   480   480   510   480   480   980 

   9>  19.75 14.04 22.87  6.25        6.25 19.75  6.25  6.25  6.25 19.75  6.25 24.94  6.25
         420   140   430   -50   ----  -50   420   -50   -50   -50   420   -50   460   -50 

  10>   7.81   13  21.83  3.13        3.13   13   1.06   13   0.02   13   5.73   13  21.83
        -130  -110   100  -300   ---- -300  -110  -500  -110  -800  -110  -200  -110   100 

  11>  24.94  1.58  1.58 17.67 22.35       20.27 22.35 17.67 10.40 17.67 10.40 10.40  1.58
          50  -980  -980  -450  -400   ---- -420  -400  -450  -480  -450  -480  -480  -980 

  12>  25.98  3.13 10.92  5.21 22.87       18.19 22.87  7.81  7.81 20.79 18.19  1.58 15.08
         180  -470  -150  -400    50   ---- -110    50  -200  -200   -90  -110 -1100  -120 

  13>    13    13   7.81  7.81  7.81 21.83       17.15 20.79 23.90  7.81 17.15  3.13  1.06
        -130  -130  -150  -150  -150    80   ---- -110   -90   100  -150  -110  -200  -600 

  14>   6.25  3.13 15.08 15.08  6.25 15.08        3.13 15.08 23.90 15.08 15.08 15.08 15.08
        -450  -480  -420  -420  -450  -420   ---- -480  -420    50  -420  -420  -420  -420 

  15>    23     1-    1-   16-   16-   11-   20-    8    19    25    23     1-    4     8 
         500  -200  -200   150   150    50   300  -100   170   620   500  -200  -130  -100 

  16>    23     9    21     9     9     9     9     9     9     0     9     9    23     9 
         100  -650  -500  -650  -650  -650  -650  -650  -650  -680  -650  -650   100  -650 

  17>  10.40  2.10  6.77 11.96 15.08 18.71  6.77        0.02 15.08 11.96  1.06 24.42  6.77
        -110  -170  -140  -100   -50    50  -140   ---- -300   -50  -100  -200   110  -140 

  18>  14.56  3.13  6.77  6.77 19.23  6.77  6.77       10.92  6.77 23.38 23.38 23.38 23.38
          50  -170  -140  -140   100  -140  -140   ---- -110  -140   300   300   300   300 

  19>   6.77  4.69 16.12 25.98 11.96 22.35 22.35  2.10       22.35  6.77  0.02 22.35 16.12
         -50   -90   140   200   110   170   170  -140   ----  170   -50  -870   170   140 

  20>  16.12 22.87 25.46 16.12  7.81  4.17 25.46 16.12        7.81  2.62 16.12  7.81  1.06
         200   300   670   200   100   -80   670   200   ----  100  -100   200   100  -110 

  21>  16.63 13.52  7.81  1.06 25.46  7.81 22.35  1.06  7.81       15.08 17.67 15.08  7.81
         110    50  -100  -200   500  -100   300  -200  -100   ----  100   120   100  -100 

  22>  25.98 20.27  6.77 10.92 16.12  8.85  5.21 22.87 16.12       16.12  8.85  6.77 23.90
         500   100  -110   -50    90  -100  -120   200    90   ----   90  -100  -110   300 

  23>  14.04 14.04  0.54 14.04 14.04  2.10  6.25 14.04 22.35 22.35        0.54  6.25  6.25
        -600  -600  -660  -600  -600  -630  -620  -600   100   100   ---- -660  -620  -620 

  24>   2.10 21.31 11.96  4.69  2.10 11.96 21.31  2.10 11.96 25.98       11.96 11.96 11.96
         -50   430   400   300   -50   400   430   -50   400   500   ----  400   400   400 

  25>  10.92  1.06  5.73 10.92  4.17 25.98  3.13 18.71 10.92 10.92 10.92       10.92 16.63
         -50  -620  -100   -50  -170   500  -300   150   -50   -50   -50   ----  -50   100 

  26>  17.15 19.75 24.94 13.52 22.87 13.52 13.52 21.83  4.69  4.69  4.69       19.75  4.69
         130   170   620   110   400   110   110   200  -100  -100  -100   ----  170  -100 

  27>   9.88  9.88  0.02  9.88 23.90 20.79  9.88  9.88  9.88  9.88  9.88 25.98       24.94
         450   450   -50   450   510   480   450   450   450   450   450   990   ----  980 

  28>   6.25 16.63 16.63 20.79 20.79  4.17  6.25 11.44  2.10 20.79  6.25  2.10        0.02
        -110   100   100   150   150  -140  -110    50  -200   150  -110  -200   ---- -530 



Gujrathi Pairs July 3, 2011
Scores after 30 boards  Average:  338.0      Section  B  East-West
Pair    Pct   Score  Rank   O/A
  6   59.73  403.80   2     4    Bapat -  Sant
  9   57.89  391.31   3          Joshi -  Londhe
  7   56.68  383.14   5          Neeta -  Raman
 13   55.44  374.79   7          Joshi -  Modak
  3   54.36  367.47  10          Dr. Behere -  Shirole
 14   53.91  364.45  12          Ranade -  Paranjpe
  2   53.77  363.49              Kulkarni -  Kulkarni
 12   51.74  349.75              Gurjar -  Nene
  5   51.51  348.18              Neelkama -  Lele
  1   49.84  336.90              Revankar -  Gole
 11   44.96  303.92              Gharpurey -  Karode
  8   43.48  293.90              Mrs Joshi -  Mrs Kulkarni
 10   41.22  278.67              Sahasrabudhe -  Mulay
  4   39.47  266.82              Kelkar -  Phadnis


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>        22.72  2.74 22.72 12.46 12.46 22.72  2.74  2.74 12.46  2.74 22.72 12.46      
         ----   50  -430    50  -400  -400    50  -430  -430  -400  -430    50  -400   ----

   2>         4.90 23.80  4.90  4.90 23.80 15.16 15.16  4.90  4.90 15.16 15.16 15.16      
         ----  -50   430   -50   -50   430   400   400   -50   -50   400   400   400   ----

   3>  15.60        9.37 21.83 18.71 25.46 15.60  1.06 25.46  9.37 15.60 15.60  9.37  4.17
        -400   ---- -420  -170  -200    50  -400  -450    50  -420  -400  -400  -420  -430 

   4>   5.98       10.84  2.20  2.20 22.72 22.72  2.20 22.72  5.98 10.84  0.04 10.84 25.96
        -650   ---- -630  -660  -660   100   100  -660   100  -650  -630  -690  -630   200 

   5>  17.15  1.06       17.15 23.38 12.48  6.77 23.38  6.77  1.06  1.06  6.77 17.15  6.77
         400   -50   ----  400   450   200   150   450   150   -50   -50   150   400   150 

   6>   6.25  6.25       19.23  6.25 19.23 19.23  6.25 19.23  6.25  6.25 19.23 19.23 19.23
        -100  -100   ----  620  -100   620   620  -100   620  -100  -100   620   620   620 

   7>   0.02 19.23  7.29       19.23  7.29  7.29  7.29 19.23  7.29  7.29  7.29 19.23 19.23
        -100  1430   680   ---- 1430   680   680   680  1430   680   680   680  1430  1430 

   8>  16.63  4.69 16.63        7.81 16.63 16.63 16.63 16.63  4.69  4.69  1.58 25.46 16.63
        -480  -980  -480   ---- -510  -480  -480  -480  -480  -980  -980 -1010  -450  -480 

   9>   3.13 19.75 19.75  6.25       19.75 19.75  1.06  6.25 19.75  6.25 19.75 11.96 19.75
        -430    50    50  -420   ----   50    50  -460  -420    50  -420    50  -140    50 

  10>   4.17 25.98 22.87   13        20.27 22.87   13    13   4.17 18.19 24.94   13    13 
        -100   800   300   110   ----  200   300   110   110  -100   130   500   110   110 

  11>  15.60  8.33  8.33  3.65 15.60       15.60  5.73 24.42  1.06  3.65 24.42  8.33 24.42
         480   450   450   400   480   ----  480   420   980   -50   400   980   450   980 

  12>  18.19 20.79  5.21  3.13  7.81       24.42  7.81 10.92  0.02  3.13 22.87 18.19 15.08
         200   400    90   -50   110   ---- 1100   110   120  -180   -50   470   200   150 

  13>  18.19 18.19 18.19  8.85  4.17 22.87       24.94   13   8.85   13   5.21 18.19  2.10
         150   150   150   110   -80   200   ----  600   130   110   130    90   150  -100 

  14>  10.92 10.92 19.75 10.92 10.92 10.92       10.92 19.75 22.87 22.87 10.92 10.92  2.10
         420   420   450   420   420   420   ----  420   450   480   480   420   420   -50 

  15>     3     9-   24-   14-   22     5-   18     3    18    24-    7    24-    1     9-
        -500  -150   200   -50   130  -300   100  -500   100   200  -170   200  -620  -150 

  16>    17    17    17    17     3    17    17     3    17    17    17     5    26    17 
         650   650   650   650  -100   650   650  -100   650   650   650   500   680   650 

  17>  10.92 24.94  7.29  1.58 19.23 19.23 15.60       23.90 25.98 19.23 10.92 14.04 14.04
          50   200   -50  -110   140   140   110   ----  170   300   140    50   100   100 

  18>   6.77  2.62 19.23  2.62 19.23  2.62 11.44       22.87 15.08 19.23 19.23 19.23  2.62
        -100  -300   140  -300   140  -300   -50   ----  170   110   140   140   140  -300 

  19>  25.98  3.65  3.65  3.65  9.88 19.23 23.90 21.31        9.88  3.65  0.02 19.23 14.04
         870  -170  -170  -170  -140    50   140    90   ---- -140  -170  -200    50  -110 

  20>   9.88 21.83 18.19  0.54 24.94  9.88  9.88  3.13        0.54 18.19  9.88 23.38 18.19
        -200    80  -100  -670   110  -200  -200  -300   ---- -670  -100  -200   100  -100 

  21>  18.19 10.92  3.65 18.19  9.37 24.94 12.48 18.19 18.19       24.94 10.92  0.54  8.33
         100  -100  -300   100  -110   200   -50   100   100   ----  200  -100  -500  -120 

  22>  17.15 19.23 20.79  2.10  0.02  3.13  5.73  9.88 19.23       15.08  9.88  9.88 17.15
         100   110   120  -300  -500  -200  -100   -90   110   ----   50   -90   -90   100 

  23>  19.75 19.75 19.75 11.96 11.96 11.96  3.65 25.46  3.65 11.96       11.96 25.46 23.90
         620   620   620   600   600   600  -100   660  -100   600   ----  600   660   630 

  24>  14.04  4.69 14.04 23.90 23.90  4.69 14.04 14.04  0.02 21.31       23.90 14.04 14.04
        -400  -430  -400    50    50  -430  -400  -400  -500  -300   ----   50  -400  -400 

  25>  22.87  9.37 15.08  7.29 24.94 15.08 20.27 15.08 15.08 15.08 21.83        0.02 15.08
         300  -100    50  -150   620    50   100    50    50    50   170   ---- -500    50 

  26>  12.48 21.31  8.85  4.17  6.25 21.31  1.06 21.31 12.48 21.31  3.13       12.48  6.25
        -110   100  -130  -200  -170   100  -620   100  -110   100  -400   ---- -110  -170 

  27>   1.06 16.12 16.12 16.12 16.12 25.98 16.12 16.12 16.12  2.10  0.02  5.21       16.12
        -980  -450  -450  -450  -450    50  -450  -450  -450  -510  -990  -480   ---- -450 

  28>  25.98 19.75 14.56  9.37 23.90  9.37  5.21  5.21 19.75  5.21 23.90 21.83       19.75
         530   110   -50  -100   200  -100  -150  -150   110  -150   200   140   ----  110