» Welcome
» Hands
» Old Results
» Guestbook
» Link list
» Contact
» System Notes
 

PRBA BAM           DATE: 26 TH MAY 2011            
NO Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Total RANK
                                                                                       
1 KELKAR 2 2 x x 1 1 3 2 6 1 3 2 x x 1 6 2 6 3 3 x x x x x x x x 3 6 0 3 0 6 1 6 3 0 6 3 81 9
2 AMBIKE 0 0 0 3 x x 0 5 5 2 1 1 3 3 x x 6 6 3 3 3 2 x x x x x x x x 2 3 1 3 3 0 6 4 6 6 80 11
3 ABHYANKAR 6 6 3 0 5 5 x x 0 2 5 6 0 0 4 0 x x 5 3 2 3 3 5 x x x x x x x x 1 2 6 0 0 2 0 0 74 17
4 BHALE 0 0 6 4 0 3 6 1 x x 0 3 0 5 5 3 2 4 x x 3 4 2 0 3 3 x x x x x x x x 5 0 1 6 0 6 75 15
5 SWAMISAMARTH 0 0 0 4 4 0 3 4 6 4 x x 3 3 0 3 5 3 0 4 x x 3 6 3 3 3 6 x x x x x x x x 6 3 0 6 85 7
6 RAMRATNAM 5 5 5 1 5 0 6 4 1 4 6 3 x x 6 3 4 0 2 0 4 0 x x 0 2 5 3 3 0 x x x x x x x x 0 3 80 11
7 SAHASRABUDHE 6 6 0 6 2 4 1 4 0 5 1 0 3 3 x x 3 6 3 3 3 3 0 0 x x 2 6 6 6 4 3 x x x x x x x x 89 6
8 DEVA x x 5 2 1 1 3 6 1 0 5 5 6 1 0 3 x x 3 3 3 0 2 6 6 2 x x 3 6 6 3 5 4 x x x x x x 91 4
9 WATVE x x x x 6 5 6 5 6 4 3 4 6 6 6 3 3 0 x x 2 6 3 3 0 3 3 1 x x 2 6 5 3 1 6 x x x x 107 2
10 MADHAV x x x x x x 3 3 6 2 6 6 3 3 1 3 2 6 3 3 x x 5 6 0 3 0 6 0 6 x x 6 0 0 6 0 3 x x 91 4
11 GUJRATHI x x x x x x x x 6 2 6 3 6 6 2 6 1 3 3 3 4 0 x x 6 3 0 2 0 6 5 0 x x 3 6 5 0 6 3 96 3
12 SHUBHMANGAL 0 0 x x x x x x x x 5 3 3 1 5 0 4 2 4 6 3 6 1 0 x x 1 0 0 3 5 4 3 3 x x 6 4 6 0 78 14
13 DEJAVU 1 1 1 4 x x x x x x x x 6 2 0 3 0 0 6 2 3 3 3 3 0 3 x x 3 0 5 3 5 6 5 0 x x 6 0 74 17
14 JOSHI 6 6 6 0 0 1 x x x x x x x x 1 3 4 0 1 3 2 6 4 0 6 3 5 6 x x 4 1 4 4 1 0 0 2 x x 79 13
15 AMANORA x x 1 5 5 5 3 3 x x x x x x x x 6 6 3 3 3 2 6 6 6 3 6 4 3 6 x x 3 3 3 3 3 6 6 6 118 1
16 MANDAKINI 6 6 x x 4 2 0 1 0 4 x x x x x x x x 3 3 4 3 3 0 0 4 6 0 6 3 2 5 x x 6 0 2 1 0 0 74 17
17 SR CITIZEN 0 0 6 2 x x 3 0 0 4 1 3 x x x x x x x x 3 4 4 6 6 4 3 5 6 0 1 3 3 3 x x 6 6 0 3 85 7
18 DATT 6 6 0 2 1 6 x x 0 2 0 3 0 4 x x x x x x x x 3 1 3 3 4 0 6 0 1 2 2 2 0 6 x x 1 3 67 20
19 JAJODIA 4 4 3 6 2 6 5 2 x x 0 0 3 5 5 3 x x x x x x x x 3 3 1 3 3 0 1 6 1 0 3 3 0 0 x x 75 15
20 JOGLEKAR x x 6 3 6 3 0 2 5 6 x x 0 0 6 3 0 0 x x x x x x x x 3 0 0 0 4 0 3 3 5 6 4 5 5 3 81 9
    42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 1680
  WINNER     2ND   3RD  
  JK BHOSALE   WATVE   GUJRATHI  
  PRAMOD     MAHADAR   AVINASH  
  CH     LIMAYE   REVANKAR  
  JOSHI       DESHPANDE MALSE